LOGBOOK F4KJQ

(meilleurs visibilit�e sur firefox ou chrome !)

<<< Retour au site du Radio club de Nice

 

04/12/2016 13:52:00 OK1DVM 40m CW 599 599 F6HBI
04/12/2016 13:51:00 DL8DXL 40m CW 599 599 F6HBI
04/12/2016 13:50:00 OE7PHI 40m CW 599 599 F6HBI
04/12/2016 13:46:00 F5LKW 40m CW 599 599 F6HBI
04/12/2016 13:38:00 UX1IM 20m CW 599 599 F6HBI
04/12/2016 13:37:00 GI4ONL 20m CW 599 599 F6HBI
04/12/2016 13:36:00 4X1ZZ 20m CW 599 599 F6HBI
04/12/2016 13:35:00 SA4BLM 20m CW 599 599 F6HBI
04/12/2016 13:33:00 N1EU 20m CW 599 599 F6HBI
04/12/2016 13:29:00 DL1AIW/P 30m CW 599 599 F6HBI
04/12/2016 13:28:00 G4FGJ 30m CW 599 599 F6HBI
04/12/2016 13:28:00 SM7DIE 30m CW 599 599 F6HBI
04/12/2016 13:27:00 DJ9BX 30m CW 599 599 F6HBI
04/12/2016 13:26:00 DL6AP/P 30m CW 599 599 F6HBI
04/12/2016 13:24:00 SP9AMH 30m CW 599 599 F6HBI
04/12/2016 13:18:00 HB9MKV 40m CW 599 599 F6HBI
04/12/2016 13:17:00 HB9FVF/P 40m CW 599 599 F6HBI
04/12/2016 13:16:00 HB9CGA 40m CW 599 599 F6HBI
04/12/2016 13:15:00 EA2DT 40m CW 599 599 F6HBI
04/12/2016 13:14:00 HB9CVQ 40m CW 599 599 F6HBI
04/12/2016 13:13:00 OK2PDT 40m CW 599 599 F6HBI
04/12/2016 13:05:00 YU1CA/P 40m CW 599 599 F6HBI 31/10/2016 07:25:27 IR3Z Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 23:59:38 YK5IN Syria 80m 3740.920 SSB 59 59 F4KJQ
30/10/2016 23:59:28 K1LZ United States 40m 7188.300 SSB 59 59 F4KJQ
30/10/2016 23:51:43 IB9T Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 23:50:16 OM7M Slovak Republic 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 23:49:55 IR3Z Italy 80m 3661.420 SSB 59 59 F4KJQ
30/10/2016 23:45:47 DM7C Fed. Republic of Germany 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 23:40:10 II2S Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 23:39:22 S53O Slovenia 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 23:36:42 N5DX United States 40m 7129.700 SSB 59 59 F4KJQ
30/10/2016 23:25:31 DJ0A Fed. Republic of Germany 40m 7143.700 SSB 59 59 F4KJQ
30/10/2016 23:23:50 HG0R Hungary 40m 7143.700 SSB 59 59 F4KJQ
30/10/2016 23:23:05 IZ6FXP Italy 80m 3638.220 SSB 59 59 F4KJQ
30/10/2016 23:21:25 UA4S European Russia 40m 7147.060 SSB 59 59 F4KJQ
30/10/2016 23:19:28 EA3CI Spain 80m 3650.060 SSB 59 59 F4KJQ
30/10/2016 23:13:37 M7W England 80m 3671.220 SSB 59 59 F4KJQ
30/10/2016 23:04:05 IO1X Italy 80m 3703.000 SSB 59 59 F4KJQ
30/10/2016 23:01:55 EE3A Spain 80m 3709.600 SSB 59 59 F4KJQ
30/10/2016 22:54:41 IW2HAJ Italy 80m 3721.870 SSB 59 59 F4KJQ
30/10/2016 22:44:01 IQ5PJ Italy 80m 3753.560 SSB 59 59 F4KJQ
30/10/2016 22:40:20 IR4M Italy 80m 3731.070 SSB 59 59 F4KJQ
30/10/2016 22:39:46 HA1BC Hungary 40m 7176.480 SSB 59 59 F4KJQ
30/10/2016 22:25:43 E74A Bosnia-Herzegovina 20m 14222.300 SSB 59 59 F4KJQ
30/10/2016 22:24:02 9A1AD Croatia 20m 14222.300 SSB 59 59 F4KJQ
30/10/2016 22:04:44 UT7QF Ukraine 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 22:02:40 DD5MA Fed. Republic of Germany 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 22:02:01 YT5IVN Serbia 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 22:00:24 S51DX Slovenia 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 22:00:12 IR4M Italy 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:59:00 JA3YBK Japan 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:58:12 IZ4JMA Italy 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:55:02 II2S Italy 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:52:49 ON4TO Belgium 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:51:48 S57AL Slovenia 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:51:02 ON4KCY Belgium 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:50:12 S56K Slovenia 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:49:14 DL0ESA Fed. Republic of Germany 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:47:18 IB9A Italy 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:46:54 DM5BB Fed. Republic of Germany 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:46:29 SP9KAO Poland 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:45:24 HB2K Switzerland 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:45:07 DP4X Fed. Republic of Germany 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:44:30 F5RAG France 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:43:53 OE5JSL Austria 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:42:47 EA3DJL Spain 40m 7073.200 SSB 59 59 F4KJQ
30/10/2016 21:35:38 IS0GGA Sardinia 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:35:05 E72JG Bosnia-Herzegovina 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:34:02 DK1AX Fed. Republic of Germany 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:30:55 TK9R Corsica 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 21:30:11 NA1CC United States 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:30:09 YT4A Serbia 10m 28472.200 SSB 59 59 F4KJQ
30/10/2016 21:29:23 DF0AT Fed. Republic of Germany 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:29:15 IO4W Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 21:29:00 IZ4MNY Italy 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:28:34 LZ4TX Bulgaria 10m 28489.840 SSB 59 59 F4KJQ
30/10/2016 21:28:07 DF0WRTC Fed. Republic of Germany 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:26:53 DL1NKS Fed. Republic of Germany 40m 7084.000 SSB 59 59 F4KJQ
30/10/2016 21:22:14 F5BEG France 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 21:21:05 DD4EW Fed. Republic of Germany 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 21:20:00 DO1SBB Fed. Republic of Germany 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 21:19:33 HA3OU Hungary 20m 14288.060 SSB 59 59 F4KJQ
30/10/2016 21:19:15 OK1RZ Czech Republic 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 21:18:11 DF2LH Fed. Republic of Germany 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 21:15:55 HA3HO Hungary 40m 7126.000 SSB 59 59 F4KJQ
30/10/2016 21:12:15 IK5ZWU Italy 40m 7121.930 SSB 59 59 F4KJQ
30/10/2016 21:10:24 HG1S Hungary 40m 7115.700 SSB 59 59 F4KJQ
30/10/2016 21:08:21 US5D Ukraine 40m 7109.700 SSB 59 59 F4KJQ
30/10/2016 21:06:54 IW4EGX Italy 40m 7106.500 SSB 59 59 F4KJQ
30/10/2016 21:03:17 9A1A Croatia 20m 14183.580 SSB 59 59 F4KJQ
30/10/2016 21:03:17 SO9Q Poland 40m 7098.950 SSB 59 59 F4KJQ
30/10/2016 21:00:48 HB9H Switzerland 40m 7090.000 SSB 59 59 F4KJQ
30/10/2016 20:59:04 PI4DX Netherlands 40m 7081.500 SSB 59 59 F4KJQ
30/10/2016 20:57:49 DL1A Fed. Republic of Germany 40m 7076.200 SSB 59 59 F4KJQ
30/10/2016 20:57:23 S53F Slovenia 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 20:55:33 YU1EW Serbia 40m 7060.430 SSB 59 59 F4KJQ
30/10/2016 20:55:32 E7DX Bosnia-Herzegovina 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 20:47:48 YT5X Serbia 20m 14220.640 SSB 59 59 F4KJQ
30/10/2016 20:45:50 EA6SX Balearic Is. 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 19:22:44 IT9AJP Italy 20m 14217.000 SSB 59 59 F4KJQ
30/10/2016 19:16:04 PI4CC Netherlands 15m 21299.140 SSB 59 59 F4KJQ
30/10/2016 19:14:52 G5K England 15m 21302.000 SSB 59 59 F4KJQ
30/10/2016 19:03:48 YT5A Serbia 160m 21200.000 SSB 59 59 F4KJQ
30/10/2016 18:59:51 EA1DR Spain 160m 1839.000 SSB 59 59 F4KJQ
30/10/2016 17:47:09 IC8POF Italy 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 17:44:17 PI4M Netherlands 40m 7198.000 SSB 59 59 F4KJQ
30/10/2016 17:39:14 EA7VA Spain 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 17:37:39 EA7ITL Spain 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 17:36:35 S54K Slovenia 40m 7113.000 SSB 59 59 F4KJQ
30/10/2016 17:31:50 DK0TU Fed. Republic of Germany 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 17:30:05 EA7AKK Spain 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 17:22:23 ED2C Spain 40m 7060.000 SSB 59 59 F4KJQ
30/10/2016 17:20:44 UB7K European Russia 40m 7071.800 SSB 59 59 F4KJQ
30/10/2016 17:19:10 PI4CC Netherlands 40m 7090.500 SSB 59 59 F4KJQ
30/10/2016 17:11:50 I70XDA Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 17:07:33 RA3OA European Russia 40m 7104.800 SSB 59 59 F4KJQ
30/10/2016 17:01:12 IQ5PJ Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 16:59:53 DL9ZP Fed. Republic of Germany 20m 14125.190 SSB 59 59 F4KJQ
30/10/2016 16:58:28 ED4A Spain 20m 14166.820 SSB 59 59 F4KJQ
30/10/2016 16:56:25 9A5D Croatia 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 16:54:43 IK8NSR Italy 20m 14208.090 SSB 59 59 F4KJQ
30/10/2016 16:52:18 SP9QAO Poland 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 16:50:48 9A9R Croatia 40m 7112.000 SSB 59 59 F4KJQ
30/10/2016 16:49:37 DL0CS Fed. Republic of Germany 20m 14290.560 SSB 59 59 F4KJQ
30/10/2016 16:46:42 RU1A European Russia 40m 7119.160 SSB 59 59 F4KJQ
30/10/2016 16:41:52 DF0HQ Fed. Republic of Germany 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 16:40:51 II0I Italy 20m 14330.640 SSB 59 59 F4KJQ
30/10/2016 16:38:12 J42T Greece 20m 14289.050 SSB 59 59 F4KJQ
30/10/2016 16:35:07 ED5M Spain 20m 14255.880 SSB 59 59 F4KJQ
30/10/2016 16:30:53 SQ8N Poland 20m 14127.000 SSB 59 59 F4KJQ
30/10/2016 16:29:44 EA2DNR Spain 20m 14104.840 SSB 59 59 F4KJQ
30/10/2016 16:23:38 4L2M Georgia 20m 14136.330 SSB 59 59 F4KJQ
30/10/2016 16:14:10 I0LYO Italy 20m 14227.640 SSB 59 59 F4KJQ
30/10/2016 16:14:05 II4A Italy 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 16:12:41 CN3A Morocco 10m 28470.600 SSB 59 59 F4KJQ
30/10/2016 16:08:01 9A1A Croatia 160m 1840.000 SSB 59 59 F4KJQ
30/10/2016 15:13:40 UV7V Ukraine 20m 14200.000 SSB 59 59 F4KJQ
30/10/2016 15:06:27 DF0OQ Fed. Republic of Germany 40m 7127.100 SSB 59 59 F4KJQ
30/10/2016 14:56:14 PT2CM Brazil 15m 21295.000 SSB 59 59 F4KJQ
30/10/2016 14:54:33 CN2AA Morocco 15m 21297.500 SSB 59 59 F4KJQ
30/10/2016 14:36:48 ZX5J Brazil 15m 21230.100 SSB 59 59 F4KJQ
30/10/2016 14:33:43 OE2LCM Austria 40m 7127.100 SSB 59 59 F4KJQ
30/10/2016 14:29:46 PI4ZU Netherlands 40m 28300.000 SSB 59 59 F4KJQ
30/10/2016 14:26:55 PS2T Brazil 15m 21196.300 SSB 59 59 F4KJQ
30/10/2016 14:24:25 CN8MAA Morocco 15m 21192.800 SSB 59 59 F4KJQ
30/10/2016 14:21:13 OK7K Czech Republic 40m 28300.000 SSB 59 59 F4KJQ
30/10/2016 14:19:53 PX2B Brazil 15m 21167.000 SSB 59 59 F4KJQ
30/10/2016 14:12:59 EA5/LN2G Spain 10m 28449.000 SSB 59 59 F4KJQ
30/10/2016 14:06:58 CW5W Uruguay 10m 28425.000 SSB 59 59 F4KJQ
30/10/2016 13:54:07 PQ5B Brazil 10m 28486.000 SSB 59 59 F4KJQ
30/10/2016 13:45:57 PY2YU Brazil 10m 28410.000 SSB 59 59 F4KJQ
30/10/2016 13:36:17 M6T England 20m 14253.180 SSB 59 59 F4KJQ
30/10/2016 13:32:50 ES7GM Estonia 20m 14294.910 SSB 59 59 F4KJQ
30/10/2016 13:27:55 A73A Qatar 20m 14305.250 SSB 59 59 F4KJQ
30/10/2016 13:14:27 PJ2T Curacao Is. 15m 21163.380 SSB 59 59 F4KJQ
30/10/2016 13:08:29 A45WG Oman 15m 21186.600 SSB 59 59 F4KJQ
30/10/2016 13:06:24 LX7I Luxembourg 15m 21324.020 SSB 59 59 F4KJQ
30/10/2016 13:05:19 ED7O Spain 15m 21305.220 SSB 59 59 F4KJQ
30/10/2016 13:02:20 NA1A United States 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 13:01:24 PI4ZU Netherlands 15m 21263.000 SSB 59 59 F4KJQ
30/10/2016 13:00:36 DF0AT Fed. Republic of Germany 15m 21249.000 SSB 59 59 F4KJQ
30/10/2016 12:58:49 YQ6A Romania 20m 14309.310 SSB 59 59 F4KJQ
30/10/2016 12:57:17 OL9R Czech Republic 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 12:57:00 LX3DX Luxembourg 15m 21201.000 SSB 59 59 F4KJQ
30/10/2016 12:56:06 DP4M Fed. Republic of Germany 20m 14300.700 SSB 59 59 F4KJQ
30/10/2016 12:53:42 DP6T Fed. Republic of Germany 20m 14267.260 SSB 59 59 F4KJQ
30/10/2016 12:48:13 4Z5LY Israel 15m 21170.000 SSB 59 59 F4KJQ
30/10/2016 12:46:19 DF0HQ Fed. Republic of Germany 20m 14202.350 SSB 59 59 F4KJQ
30/10/2016 12:44:47 ZD8W Ascension Is. 15m 21207.180 SSB 59 59 F4KJQ
30/10/2016 12:43:38 HG1S Hungary 20m 14186.210 SSB 59 59 F4KJQ
30/10/2016 12:40:34 HG8X Hungary 20m 14144.800 SSB 59 59 F4KJQ
30/10/2016 12:39:19 DF7HQ Fed. Republic of Germany 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 12:38:03 UY5ZZ Ukraine 20m 14131.480 SSB 59 59 F4KJQ
30/10/2016 12:36:04 DP6T Fed. Republic of Germany 15m 21268.000 SSB 59 59 F4KJQ
30/10/2016 12:34:37 K3LR United States 20m 14150.510 SSB 59 59 F4KJQ
30/10/2016 12:34:37 OK1HFP Czech Republic 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 12:32:43 DL2ARD Fed. Republic of Germany 15m 21340.000 SSB 59 59 F4KJQ
30/10/2016 12:32:06 HG4A Hungary 20m 14170.950 SSB 59 59 F4KJQ
30/10/2016 12:28:09 HA3DX Hungary 20m 14252.200 SSB 59 59 F4KJQ
30/10/2016 12:24:28 DL5L Fed. Republic of Germany 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 12:24:25 DL6NDW Fed. Republic of Germany 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 12:22:35 S5 Slovenia 20m 14301.800 SSB 59 59 F4KJQ
30/10/2016 12:22:26 DF0KQ Fed. Republic of Germany 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 12:21:06 S59ACP Slovenia 20m 14328.210 SSB 59 59 F4KJQ
30/10/2016 12:20:43 CT2GKN Portugal 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 12:20:19 OK5D Czech Republic 15m 21326.800 SSB 59 59 F4KJQ
30/10/2016 12:19:24 EC4TR Spain 15m 21312.210 SSB 59 59 F4KJQ
30/10/2016 12:18:48 US5D Ukraine 20m 14337.540 SSB 59 59 F4KJQ
30/10/2016 12:18:02 DF0HQ Fed. Republic of Germany 15m 21276.280 SSB 59 59 F4KJQ
30/10/2016 12:17:02 CR5T Portugal 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 12:14:51 ED1R Spain 20m 14330.490 SSB 59 59 F4KJQ
30/10/2016 12:02:10 RK3PWR European Russia 20m 14179.850 SSB 59 59 F4KJQ
30/10/2016 11:59:07 OK3C Czech Republic 15m 21375.000 SSB 59 59 F4KJQ
30/10/2016 11:58:41 SP9AQF Poland 15m 21395.010 SSB 59 59 F4KJQ
30/10/2016 11:56:47 SO9Q Poland 15m 21403.700 SSB 59 59 F4KJQ
30/10/2016 11:55:27 M7T England 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 11:54:18 OE5T Austria 15m 21342.800 SSB 59 59 F4KJQ
30/10/2016 11:52:57 SQ6H Poland 15m 21296.000 SSB 59 59 F4KJQ
30/10/2016 11:50:13 SN7D Poland 15m 21223.000 SSB 59 59 F4KJQ
30/10/2016 11:37:44 A6BM United Arab Emirates 15m 21390.000 SSB 59 59 F4KJQ
30/10/2016 11:37:14 WE3C United States 20m 14158.020 SSB 59 59 F4KJQ
30/10/2016 11:35:45 ED7O Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:35:39 HA3LN Hungary 20m 14185.750 SSB 59 59 F4KJQ
30/10/2016 11:35:14 EI7M Ireland 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:34:37 CT1DVV Portugal 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:31:50 GJ2A Jersey 20m 14226.520 SSB 59 59 F4KJQ
30/10/2016 11:31:48 TS16WTSA Tunisia 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:25:45 EA3AKA Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:24:25 OM8A Slovak Republic 20m 14259.100 SSB 59 59 F4KJQ
30/10/2016 11:22:02 UW4ZM Ukraine 20m 14267.370 SSB 59 59 F4KJQ
30/10/2016 11:22:01 EA3YK Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:20:53 EA3PT Spain 20m 14270.270 SSB 59 59 F4KJQ
30/10/2016 11:20:44 EA4EUI Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:19:46 S57AL Slovenia 20m 14275.580 SSB 59 59 F4KJQ
30/10/2016 11:19:36 TK9R Corsica 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:18:40 EA7ZY Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:17:48 RU1A European Russia 20m 14277.830 SSB 59 59 F4KJQ
30/10/2016 11:16:00 ED3X Spain 20m 14286.780 SSB 59 59 F4KJQ
30/10/2016 11:14:50 S53M Slovenia 20m 14301.360 SSB 59 59 F4KJQ
30/10/2016 11:14:09 EE3E Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:08:46 9K2HN Kuwait 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 11:07:55 3V8SS Tunisia 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:51:02 IO9A Italy 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:49:06 9H6A Malta 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:45:23 EA7TG Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:43:43 HG5A Hungary 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:42:47 EE5T Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:38:58 HA5PP Hungary 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:37:38 US5D Ukraine 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:36:56 CR6T Portugal 15m 21326.560 SSB 59 59 F4KJQ
30/10/2016 10:36:34 EA7HG Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:34:45 ED5M Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:33:51 SO2R Poland 15m 21343.690 SSB 59 59 F4KJQ
30/10/2016 10:32:10 HG6N Hungary 15m 21356.150 SSB 59 59 F4KJQ
30/10/2016 10:31:32 EA5IDQ Spain 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:31:11 EA4KV Spain 15m 21372.890 SSB 59 59 F4KJQ
30/10/2016 10:30:15 EA4DFV Spain 15m 21376.990 SSB 59 59 F4KJQ
30/10/2016 10:30:06 RM5A European Russia 20m 14246.700 SSB 59 59 F4KJQ
30/10/2016 10:25:37 YP0C Romania 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:24:50 SO9Q Poland 10m 28300.000 SSB 59 59 F4KJQ
30/10/2016 10:16:37 LY5W Lithuania 15m 21439.900 SSB 59 59 F4KJQ
30/10/2016 10:15:30 OD5ZZ Lebanon 15m 21419.960 SSB 59 59 F4KJQ
30/10/2016 10:13:56 PI5CC Netherlands 40m 7123.000 SSB 59 59 F4KJQ
30/10/2016 10:06:45 II9P Italy 10m 28436.000 SSB 59 59 F4KJQ
30/10/2016 10:05:47 IK5ZWU Italy 10m 28415.000 SSB 59 59 F4KJQ
30/10/2016 10:03:29 SP9KAO Poland 10m 28450.020 SSB 59 59 F4KJQ
30/10/2016 10:02:51 UA2F Kaliningrad 10m 28473.000 SSB 59 59 F4KJQ
30/10/2016 09:58:21 OW7K Faroe Is. 40m 3600.000 SSB 59 59 F4KJQ
30/10/2016 09:47:29 DP6T Fed. Republic of Germany 40m 7175.010 SSB 59 59 F4KJQ
30/10/2016 09:46:43 PA1BDO Netherlands 40m 7173.380 SSB 59 59 F4KJQ
30/10/2016 09:46:05 SQ3JPV Poland 40m 7171.560 SSB 59 59 F4KJQ
30/10/2016 09:43:41 LY1R Lithuania 10m 28485.500 SSB 59 59 F4KJQ
30/10/2016 09:43:39 LA3S Norway 20m 14200.000 SSB 59 59 F4KJQ
30/10/2016 09:41:44 SN8D Poland 10m 28490.000 SSB 59 59 F4KJQ
30/10/2016 09:40:47 EU1A Belarus 10m 28482.700 SSB 59 59 F4KJQ
30/10/2016 09:36:57 CR5T Portugal 20m 14200.000 SSB 59 59 F4KJQ
30/10/2016 09:35:53 SK6HD Sweden 20m 14200.000 SSB 59 59 F4KJQ
30/10/2016 09:33:59 GM2T Scotland 20m 14200.000 SSB 59 59 F4KJQ
30/10/2016 09:30:39 E77A Bosnia-Herzegovina 15m 21202.000 SSB 59 59 F4KJQ
30/10/2016 09:29:34 HA8GZ Hungary 15m 21217.800 SSB 59 59 F4KJQ
30/10/2016 09:22:54 LY60KTU Lithuania 40m 7093.390 SSB 59 59 F4KJQ
30/10/2016 09:22:22 ED1T Spain 20m 14200.000 SSB 59 59 F4KJQ
30/10/2016 09:14:46 ED3V Spain 40m 7120.100 SSB 59 59 F4KJQ
30/10/2016 09:13:49 HA8FM Hungary 40m 7122.720 SSB 59 59 F4KJQ
30/10/2016 09:09:25 TK2A Corsica 40m 7136.040 SSB 59 59 F4KJQ
30/10/2016 09:07:56 SO7BIT Poland 40m 7147.050 SSB 59 59 F4KJQ
30/10/2016 09:03:13 EE5T Spain 40m 7174.100 SSB 59 59 F4KJQ
30/10/2016 08:57:58 TC2C Turkey 20m 14188.080 SSB 59 59 F4KJQ
30/10/2016 08:52:11 EF8J Canary Is. 10m 28527.880 SSB 59 59 F4KJQ
30/10/2016 08:51:48 IT9IMJ Italy 20m 14224.900 SSB 59 59 F4KJQ
30/10/2016 08:50:34 IR9Z Italy 20m 14235.000 SSB 59 59 F4KJQ
30/10/2016 08:49:39 OK1NP Czech Republic 20m 14236.500 SSB 59 59 F4KJQ
30/10/2016 08:48:57 SN7D Poland 20m 14243.000 SSB 59 59 F4KJQ
30/10/2016 08:44:21 TA2NC Turkey 20m 14269.000 SSB 59 59 F4KJQ
30/10/2016 08:42:36 3V8SS Tunisia 20m 14279.500 SSB 59 59 F4KJQ
30/10/2016 08:40:06 RM4HZ European Russia 15m 21200.000 SSB 59 59 F4KJQ
30/10/2016 08:39:15 RM4HZ European Russia 40m 7127.100 SSB 59 59 F4KJQ
30/10/2016 08:38:35 I1NVU Italy 20m 14296.200 SSB 59 59 F4KJQ
30/10/2016 08:36:01 RK9AX Asiatic Russia 20m 14308.000 SSB 59 59 F4KJQ
30/10/2016 08:34:44 IO9A Italy 20m 14316.660 SSB 59 59 F4KJQ
30/10/2016 08:32:25 EF1W Spain 40m 7127.100 SSB 59 59 F4KJQ
30/10/2016 08:28:08 EF2A Spain 40m 7127.100 SSB 59 59 F4KJQ
30/10/2016 08:26:08 RG5R European Russia 20m 14137.300 SSB 59 59 F4KJQ
30/10/2016 08:24:56 EF8U Canary Is. 20m 14134.600 SSB 59 59 F4KJQ
30/10/2016 08:23:33 RC7A European Russia 20m 14120.000 SSB 59 59 F4KJQ
30/10/2016 07:56:28 EF8R Canary Is. 20m 14178.000 SSB 59 59 F4KJQ
30/10/2016 07:26:29 EA8URT Canary Is. 20m 14158.000 SSB 59 59 F4KJQ
30/10/2016 07:16:25 SX9C Crete 20m 14246.000 SSB 59 59 F4KJQ
30/10/2016 07:04:25 EF8U Canary Is. 20m 14134.000 SSB 59 59 F4KJQ
30/10/2016 07:03:03 P33W Cyprus 20m 14198.000 SSB 59 59 F4KJQ
30/10/2016 06:56:04 ET3AA Ethiopia 15m 21310.170 SSB 59 59 F4KJQ
30/10/2016 06:54:26 SV5/DL6MHW Dodecanese 20m 14137.760 SSB 59 59 F4KJQ
30/10/2016 06:43:29 5H3EE Tanzania 15m 21238.870 SSB 59 59 F4KJQ
30/10/2016 06:17:30 4Z5LY Israel 20m 14178.800 SSB 59 59 F4KJQ
30/10/2016 06:03:35 ZV5O Brazil 40m 7200.000 SSB 59 59 F4KJQ
30/10/2016 04:51:04 OA4A Peru 40m 7117.040 SSB 59 59 F4KJQ
30/10/2016 04:42:42 S54K Slovenia 80m 3600.000 SSB 59 59 F4KJQ
30/10/2016 04:37:44 P33W Cyprus 80m 3600.000 SSB 59 59 F4KJQ
30/10/2016 04:36:06 ZZ2T Brazil 40m 7062.500 SSB 59 59 F4KJQ
30/10/2016 04:30:59 MD7C Isle of Man 80m 3600.000 SSB 59 59 F4KJQ
30/10/2016 04:28:47 YT1R Serbia 80m 3600.000 SSB 59 59 F4KJQ
30/10/2016 04:26:59 M6T England 80m 3600.000 SSB 59 59 F4KJQ
30/10/2016 04:24:25 3V8SS Tunisia 40m 7053.000 SSB 59 59 F4KJQ
