<<< Retour au site du Radio club de Nice|
QSO date | QSO start time | Callsign | Country | Band | Frequency | Mode | RST sent | RST rcvd | Operator | Notes |
31/10/2021 | 23:35:52 | K1LZ | 160m | 1837.600 | SSB | 59 | 59 | |||
31/10/2021 | 23:08:53 | DF4SV | 80m | 3785.100 | SSB | 59 | 59 | |||
31/10/2021 | 23:03:51 | HA1TJ | 80m | 3779.900 | SSB | 59 | 59 | |||
31/10/2021 | 23:00:25 | SP8R | 80m | 3745.500 | SSB | 59 | 59 | |||
31/10/2021 | 22:17:28 | SQ7BFC | 40m | 7140.000 | SSB | 59 | 59 | |||
31/10/2021 | 22:15:03 | SP5T | 40m | 7128.000 | SSB | 59 | 59 | |||
31/10/2021 | 22:14:02 | G4L | 40m | 7112.300 | SSB | 59 | 59 | |||
31/10/2021 | 22:12:18 | A61BR | 40m | 7103.000 | SSB | 59 | 59 | |||
31/10/2021 | 22:03:39 | OH0V | 40m | 7190.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:59:07 | GM6NX | 40m | 7060.900 | SSB | 59 | 59 | |||
31/10/2021 | 21:57:58 | Z35W | 40m | 7080.300 | SSB | 59 | 59 | |||
31/10/2021 | 21:55:27 | CD6D | 40m | 7080.300 | SSB | 59 | 59 | |||
31/10/2021 | 21:52:03 | LN8W | 40m | 7086.060 | SSB | 59 | 59 | |||
31/10/2021 | 21:48:54 | UA4M | 40m | 7096.900 | SSB | 59 | 59 | |||
31/10/2021 | 21:46:16 | HA8A | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:45:26 | HZ1TT | 40m | 7117.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:44:18 | RT6A | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:43:29 | K3LR | 40m | 7129.660 | SSB | 59 | 59 | |||
31/10/2021 | 21:39:45 | IR6T | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:39:18 | DK5PD | 40m | 7131.600 | SSB | 59 | 59 | |||
31/10/2021 | 21:38:31 | DL1MRL | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:35:16 | M6T | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:34:00 | DP6A | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:31:45 | DM6V | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:31:06 | OF1F | 40m | 7172.600 | SSB | 59 | 59 | |||
31/10/2021 | 21:30:40 | HA2KMR | 80m | 3600.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:23:11 | SZ1A | 40m | 7054.460 | SSB | 59 | 59 | |||
31/10/2021 | 21:21:17 | PX2A | 20m | 14243.340 | SSB | 59 | 59 | |||
31/10/2021 | 21:20:45 | UP4L | 40m | 7073.660 | SSB | 59 | 59 | |||
31/10/2021 | 21:17:25 | PY2NY | 20m | 14184.970 | SSB | 59 | 59 | |||
31/10/2021 | 21:16:18 | CX5UA | 20m | 14168.510 | SSB | 59 | 59 | |||
31/10/2021 | 21:11:43 | SX2I | 40m | 7111.760 | SSB | 59 | 59 | |||
31/10/2021 | 21:10:17 | PY6HD | 20m | 14261.010 | SSB | 59 | 59 | |||
31/10/2021 | 21:09:02 | LU1HHT | 20m | 14247.010 | SSB | 59 | 59 | |||
31/10/2021 | 21:08:28 | RC7KY | 40m | 7124.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:07:13 | PY2IG | 20m | 14237.990 | SSB | 59 | 59 | |||
31/10/2021 | 21:04:30 | LU9MBY | 20m | 14235.000 | SSB | 59 | 59 | |||
31/10/2021 | 21:03:31 | SO9I | 40m | 7166.800 | SSB | 59 | 59 | |||
31/10/2021 | 21:03:12 | PY2YS | 20m | 14226.030 | SSB | 59 | 59 | |||
31/10/2021 | 20:59:50 | CE3NR | 20m | 14189.920 | SSB | 59 | 59 | |||
31/10/2021 | 20:56:06 | MD4K | 40m | 7197.200 | SSB | 59 | 59 | |||
31/10/2021 | 20:54:26 | VY2TT | 20m | 14137.780 | SSB | 59 | 59 | |||
31/10/2021 | 20:53:42 | SO4R | 40m | 7056.000 | SSB | 59 | 59 | |||
31/10/2021 | 20:53:33 | ZF1A | 20m | 14124.520 | SSB | 59 | 59 | |||
31/10/2021 | 20:52:47 | OH2BA | 40m | 7062.860 | SSB | 59 | 59 | |||
31/10/2021 | 20:52:05 | KC3R | 20m | 14279.620 | SSB | 59 | 59 | |||
31/10/2021 | 20:51:32 | CR6K | 40m | 7065.500 | SSB | 59 | 59 | |||
31/10/2021 | 20:50:39 | LY7Z | 40m | 7079.060 | SSB | 59 | 59 | |||
31/10/2021 | 20:48:58 | CE2DX | 20m | 14249.510 | SSB | 59 | 59 | |||
31/10/2021 | 20:45:44 | EI7M | 40m | 7111.060 | SSB | 59 | 59 | |||
31/10/2021 | 20:42:59 | LA9TY | 40m | 7120.500 | SSB | 59 | 59 | |||
31/10/2021 | 20:42:22 | VE3EJ | 20m | 14209.940 | SSB | 59 | 59 | |||
31/10/2021 | 20:40:45 | NY6DX | 20m | 14203.850 | SSB | 59 | 59 | |||
31/10/2021 | 20:38:48 | N6AR | 20m | 14200.280 | SSB | 59 | 59 | |||
31/10/2021 | 20:37:57 | R5AJ | 40m | 7131.100 | SSB | 59 | 59 | |||
31/10/2021 | 20:34:39 | NV9L | 20m | 14193.920 | SSB | 59 | 59 | |||
31/10/2021 | 20:34:17 | FR4KR | 40m | 7144.600 | SSB | 59 | 59 | |||
31/10/2021 | 20:30:50 | K1DG | 20m | 14175.290 | SSB | 59 | 59 | |||
31/10/2021 | 20:30:18 | UA7Q | 40m | 7156.300 | SSB | 59 | 59 | |||
31/10/2021 | 20:28:51 | RU1A | 40m | 7160.000 | SSB | 59 | 59 | |||
31/10/2021 | 20:28:29 | N2SR | 20m | 14162.970 | SSB | 59 | 59 | |||
31/10/2021 | 20:27:29 | C4W | 40m | 7163.900 | SSB | 59 | 59 | |||
31/10/2021 | 20:23:46 | RT6A | 40m | 7190.000 | SSB | 59 | 59 | |||
31/10/2021 | 20:23:15 | KQ2M | 20m | 14155.260 | SSB | 59 | 59 | |||
31/10/2021 | 20:22:26 | OH1Z | 40m | 7195.100 | SSB | 59 | 59 | |||
31/10/2021 | 20:21:47 | OY9JD | 40m | 7198.000 | SSB | 59 | 59 | |||
31/10/2021 | 20:20:57 | VO1CH | 20m | 14131.890 | SSB | 59 | 59 | |||
31/10/2021 | 20:16:57 | W3GM | 20m | 14177.540 | SSB | 59 | 59 | |||
31/10/2021 | 20:09:10 | W2A | 20m | 14172.610 | SSB | 59 | 59 | |||
31/10/2021 | 20:06:09 | RA5G | 40m | 7106.900 | SSB | 59 | 59 | |||
31/10/2021 | 20:05:32 | KC1XX | 20m | 14157.610 | SSB | 59 | 59 | |||
31/10/2021 | 20:03:40 | R2QA | 40m | 7148.800 | SSB | 59 | 59 | |||
31/10/2021 | 20:02:43 | ES9C | 40m | 7149.460 | SSB | 59 | 59 | |||
31/10/2021 | 20:01:03 | DL0WM | 40m | 7152.560 | SSB | 59 | 59 | |||
31/10/2021 | 19:57:48 | DR0W | 40m | 7059.160 | SSB | 59 | 59 | |||
31/10/2021 | 19:56:40 | PJ2T | 20m | 14167.820 | SSB | 59 | 59 | |||
31/10/2021 | 19:56:28 | EF1A | 40m | 7070.000 | SSB | 59 | 59 | |||
31/10/2021 | 19:55:06 | WA2CP | 20m | 14164.110 | SSB | 59 | 59 | |||
31/10/2021 | 19:54:56 | YP0C | 40m | 7074.360 | SSB | 59 | 59 | |||
31/10/2021 | 19:54:21 | RT2C | 40m | 7081.960 | SSB | 59 | 59 | |||
31/10/2021 | 19:52:23 | A73A | 40m | 7103.960 | SSB | 59 | 59 | |||
31/10/2021 | 19:51:38 | R4SA | 40m | 7109.060 | SSB | 59 | 59 | |||
31/10/2021 | 19:50:37 | OK6T | 40m | 7113.100 | SSB | 59 | 59 | |||
31/10/2021 | 19:48:37 | PA1LX | 40m | 7121.500 | SSB | 59 | 59 | |||
31/10/2021 | 19:47:04 | M4A | 40m | 7135.560 | SSB | 59 | 59 | |||
31/10/2021 | 19:23:40 | OE9R | 40m | 7151.460 | SSB | 59 | 59 | |||
31/10/2021 | 19:18:08 | SP8R | 40m | 7182.900 | SSB | 59 | 59 | |||
31/10/2021 | 19:14:03 | NT0K | 20m | 14255.070 | SSB | 59 | 59 | |||
31/10/2021 | 19:07:15 | W0EWD | 20m | 14213.710 | SSB | 59 | 59 | |||
31/10/2021 | 19:02:28 | PY4JW | 20m | 14208.240 | SSB | 59 | 59 | |||
31/10/2021 | 18:38:31 | K5ZD | 20m | 14196.910 | SSB | 59 | 59 | |||
31/10/2021 | 18:36:53 | PP5KR | 15m | 21210.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:35:18 | WX3B | 20m | 14152.700 | SSB | 59 | 59 | |||
31/10/2021 | 18:34:52 | LT1F | 15m | 21215.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:33:05 | VE3NE | 20m | 14112.260 | SSB | 59 | 59 | |||
31/10/2021 | 18:32:53 | PY2GZ | 10m | 28461.020 | SSB | 59 | 59 | |||
31/10/2021 | 18:32:05 | PP5FZ | 15m | 21263.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:32:04 | VO2AC | 20m | 14106.410 | SSB | 59 | 59 | |||
31/10/2021 | 18:28:52 | LU9VYY | 10m | 28600.020 | SSB | 59 | 59 | |||
31/10/2021 | 18:27:01 | LU1WUD | 15m | 21345.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:19:26 | CE6CGX | 15m | 21188.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:16:09 | PY2QT | 15m | 21197.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:15:29 | PU2VLI | 10m | 28590.020 | SSB | 59 | 59 | |||
31/10/2021 | 18:15:00 | K2AX | 15m | 21207.900 | SSB | 59 | 59 | |||
31/10/2021 | 18:14:02 | PY4EK | 15m | 21226.050 | SSB | 59 | 59 | |||
31/10/2021 | 18:07:35 | CA1NAK | 10m | 28409.520 | SSB | 59 | 59 | |||
31/10/2021 | 18:05:46 | PT7BI | 10m | 28364.820 | SSB | 59 | 59 | |||
31/10/2021 | 18:04:30 | PJ4K | 15m | 21147.200 | SSB | 59 | 59 | |||
31/10/2021 | 18:03:20 | ZW2T | 15m | 21138.000 | SSB | 59 | 59 | |||
31/10/2021 | 18:01:58 | K1LZ | 20m | 14187.210 | SSB | 59 | 59 | |||
31/10/2021 | 18:00:04 | AA3B | 20m | 14307.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:58:43 | LU3DK | 10m | 28665.020 | SSB | 59 | 59 | |||
31/10/2021 | 17:57:39 | PY1NS | 10m | 28630.120 | SSB | 59 | 59 | |||
31/10/2021 | 17:56:26 | K1KP | 20m | 14227.510 | SSB | 59 | 59 | |||
31/10/2021 | 17:54:54 | EA8DGO | 10m | 28584.020 | SSB | 59 | 59 | |||
31/10/2021 | 17:51:50 | PY2AB | 10m | 28535.020 | SSB | 59 | 59 | |||
31/10/2021 | 17:51:03 | CX1AV | 15m | 21248.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:49:50 | PR7JM | 10m | 28530.020 | SSB | 59 | 59 | |||
31/10/2021 | 17:45:55 | K4ZW | 20m | 14278.710 | SSB | 59 | 59 | |||
31/10/2021 | 17:45:25 | PJ7P | 15m | 21426.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:45:19 | PU5SKW | 10m | 28444.120 | SSB | 59 | 59 | |||
31/10/2021 | 17:43:49 | HI3LT | 15m | 21253.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:39:14 | PJ4K | 10m | 28401.420 | SSB | 59 | 59 | |||
31/10/2021 | 17:37:35 | PP5EI | 10m | 28389.420 | SSB | 59 | 59 | |||
31/10/2021 | 17:36:33 | PY2RSA | 15m | 21165.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:35:49 | AB3CX | 20m | 14155.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:35:15 | WP4SD | 10m | 28372.920 | SSB | 59 | 59 | |||
31/10/2021 | 17:33:47 | P43A | 15m | 21169.050 | SSB | 59 | 59 | |||
31/10/2021 | 17:28:26 | D44PM | 10m | 28337.020 | SSB | 59 | 59 | |||
31/10/2021 | 17:26:04 | EE7K | 20m | 14265.600 | SSB | 59 | 59 | |||
31/10/2021 | 17:24:51 | P40W | 10m | 28302.320 | SSB | 59 | 59 | |||
31/10/2021 | 17:22:20 | TM6M | 15m | 21312.850 | SSB | 59 | 59 | |||
31/10/2021 | 17:20:28 | KU2M | 15m | 21363.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:12:15 | NT2DR | 15m | 21426.500 | SSB | 59 | 59 | |||
31/10/2021 | 17:11:31 | CB8E | 10m | 28514.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:11:17 | K2AX | 10m | 28514.020 | SSB | 59 | 59 | |||
31/10/2021 | 17:10:48 | K1CC | 15m | 21428.000 | SSB | 59 | 59 | |||
31/10/2021 | 17:10:20 | N1UR | 15m | 21431.800 | SSB | 59 | 59 | |||
31/10/2021 | 17:08:31 | IO1C | 20m | 14285.460 | SSB | 59 | 59 | |||
31/10/2021 | 17:06:20 | VA2UR | 15m | 21158.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:57:54 | K0EJ | 15m | 21200.300 | SSB | 59 | 59 | |||
31/10/2021 | 16:56:14 | ES9CES9C | 20m | 14301.790 | SSB | 59 | 59 | |||
31/10/2021 | 16:52:08 | W8PR | 10m | 28529.010 | SSB | 59 | 59 | |||
31/10/2021 | 16:48:53 | K1RX | 15m | 21246.050 | SSB | 59 | 59 | |||
31/10/2021 | 16:48:09 | LN8W | 20m | 14293.720 | SSB | 59 | 59 | |||
31/10/2021 | 16:47:03 | OK2D | 15m | 21252.300 | SSB | 59 | 59 | |||
31/10/2021 | 16:43:19 | LO5D | 15m | 21293.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:41:56 | DM0A | 20m | 14291.110 | SSB | 59 | 59 | |||
31/10/2021 | 16:41:49 | AA3K | 10m | 28557.770 | SSB | 59 | 59 | |||
31/10/2021 | 16:41:32 | K8LX | 15m | 21305.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:33:07 | K4AB | 10m | 28618.520 | SSB | 59 | 59 | |||
31/10/2021 | 16:32:24 | 9A1P | 15m | 21377.650 | SSB | 59 | 59 | |||
31/10/2021 | 16:30:03 | S56B | 15m | 21390.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:28:21 | K1WHS | 10m | 28654.510 | SSB | 59 | 59 | |||
31/10/2021 | 16:26:52 | K1KI | 10m | 28657.890 | SSB | 59 | 59 | |||
31/10/2021 | 16:26:10 | W5PR | 10m | 28664.890 | SSB | 59 | 59 | |||
31/10/2021 | 16:24:51 | WA3C | 10m | 28670.930 | SSB | 59 | 59 | |||
31/10/2021 | 16:20:02 | LB5GI | 20m | 14162.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:19:35 | W2CG | 10m | 28678.560 | SSB | 59 | 59 | |||
31/10/2021 | 16:18:24 | 3A3A | 15m | 21157.100 | SSB | 59 | 59 | |||
31/10/2021 | 16:17:21 | W1KM | 10m | 28689.100 | SSB | 59 | 59 | |||
31/10/2021 | 16:15:58 | N7DD | 20m | 14179.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:15:04 | K1DG | 10m | 28704.910 | SSB | 59 | 59 | |||
31/10/2021 | 16:13:54 | PA1BDO | 20m | 14191.900 | SSB | 59 | 59 | |||
31/10/2021 | 16:09:13 | W3PP | 10m | 28724.410 | SSB | 59 | 59 | |||
31/10/2021 | 16:07:49 | F4IYY | 10m | 28740.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:06:25 | PY7ZC | 15m | 21190.750 | SSB | 59 | 59 | |||
31/10/2021 | 16:03:23 | LZ6V | 15m | 21163.000 | SSB | 59 | 59 | |||
31/10/2021 | 16:03:13 | WB4MLB | 10m | 28349.530 | SSB | 59 | 59 | |||
31/10/2021 | 16:00:54 | N2UA | 10m | 28344.610 | SSB | 59 | 59 | |||
31/10/2021 | 15:58:50 | SY1AEA | 15m | 21152.500 | SSB | 59 | 59 | |||
31/10/2021 | 15:58:14 | II2S | 10m | 28336.710 | SSB | 59 | 59 | |||
31/10/2021 | 15:57:06 | DK6BA | 20m | 14124.600 | SSB | 59 | 59 | |||
31/10/2021 | 15:56:54 | VE3VN | 15m | 21130.000 | SSB | 59 | 59 | |||
31/10/2021 | 15:56:33 | K1RX | 10m | 28330.520 | SSB | 59 | 59 | |||
31/10/2021 | 15:56:03 | ZZ2T | 15m | 21123.100 | SSB | 59 | 59 | |||
31/10/2021 | 15:55:01 | F8KHN | 20m | 14130.360 | SSB | 59 | 59 | |||
31/10/2021 | 15:53:28 | K4RO | 10m | 28308.080 | SSB | 59 | 59 | |||
31/10/2021 | 15:53:04 | F8DVD | 20m | 14127.010 | SSB | 59 | 59 | |||
31/10/2021 | 15:51:23 | N1UR | 10m | 28301.590 | SSB | 59 | 59 | |||
31/10/2021 | 15:50:31 | KQ2M | 10m | 28300.300 | SSB | 59 | 59 | |||
31/10/2021 | 15:46:57 | CF3A | 10m | 28619.920 | SSB | 59 | 59 | |||
31/10/2021 | 15:46:20 | K9RS | 10m | 28616.150 | SSB | 59 | 59 | |||
31/10/2021 | 15:43:05 | EO50FF | 15m | 21331.500 | SSB | 59 | 59 | |||
31/10/2021 | 15:41:54 | AA3B | 10m | 28589.460 | SSB | 59 | 59 | |||
31/10/2021 | 15:41:03 | K4PI | 10m | 28584.860 | SSB | 59 | 59 | |||
31/10/2021 | 15:38:57 | K3LR | 10m | 28558.960 | SSB | 59 | 59 | |||
31/10/2021 | 15:38:07 | N4OX | 15m | 21361.800 | SSB | 59 | 59 | |||
31/10/2021 | 15:38:01 | W8MJ | 10m | 28546.660 | SSB | 59 | 59 | |||
31/10/2021 | 15:36:39 | OK1NP | 15m | 21380.800 | SSB | 59 | 59 | |||
31/10/2021 | 15:34:14 | IB1A | 20m | 14218.700 | SSB | 59 | 59 | |||
31/10/2021 | 15:30:50 | VE3JM | 10m | 28507.460 | SSB | 59 | 59 | |||
31/10/2021 | 15:30:34 | YM3VBR | 20m | 14209.910 | SSB | 59 | 59 | |||
31/10/2021 | 15:27:35 | OL4D | 10m | 28451.060 | SSB | 59 | 59 | |||
31/10/2021 | 15:26:45 | 9O43XV | 20m | 14203.590 | SSB | 59 | 59 | |||
31/10/2021 | 15:25:09 | RZ3B | 15m | 21415.550 | SSB | 59 | 59 | |||
31/10/2021 | 15:23:57 | NS4X | 10m | 28350.560 | SSB | 59 | 59 | |||
31/10/2021 | 15:18:33 | UA7K | 15m | 21439.450 | SSB | 59 | 59 | |||
31/10/2021 | 15:13:47 | IW2FUT | 40m | 7179.000 | SSB | 59 | 59 | |||
31/10/2021 | 15:12:04 | VE3EJ | 10m | 28303.300 | SSB | 59 | 59 | |||
31/10/2021 | 15:04:54 | WX3B | 10m | 28710.010 | SSB | 59 | 59 | |||
31/10/2021 | 14:58:59 | K5TR | 10m | 28691.200 | SSB | 59 | 59 | |||
31/10/2021 | 14:57:57 | AB3CX | 10m | 28672.700 | SSB | 59 | 59 | |||
31/10/2021 | 14:55:35 | K3UL | 10m | 28666.900 | SSB | 59 | 59 | |||
31/10/2021 | 14:55:15 | DE3ZS | 15m | 21147.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:54:46 | W4RM | 10m | 28620.400 | SSB | 59 | 59 | |||
31/10/2021 | 14:52:44 | TF3AO | 10m | 28563.200 | SSB | 59 | 59 | |||
31/10/2021 | 14:52:09 | NT2DR | 20m | 14183.410 | SSB | 59 | 59 | |||
31/10/2021 | 14:45:40 | VE3JM | 15m | 21147.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:44:15 | VE3EJ | 15m | 21147.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:44:06 | YT7E | 20m | 14133.700 | SSB | 59 | 59 | |||
31/10/2021 | 14:39:37 | KU8E | 10m | 28434.200 | SSB | 59 | 59 | |||
31/10/2021 | 14:39:13 | YM3VBR | 15m | 21147.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:39:08 | EI7M | 10m | 28428.600 | SSB | 59 | 59 | |||
31/10/2021 | 14:38:00 | UV2V | 15m | 21147.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:36:29 | CU2AF | 10m | 28380.600 | SSB | 59 | 59 | |||
31/10/2021 | 14:32:36 | K1MM | 10m | 28479.300 | SSB | 59 | 59 | |||
31/10/2021 | 14:27:39 | V51JP | 15m | 21207.250 | SSB | 59 | 59 | |||
31/10/2021 | 14:14:37 | AA4VT | 10m | 28310.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:10:29 | GO4ANT | 20m | 14179.010 | SSB | 59 | 59 | |||
31/10/2021 | 14:09:18 | UW7EF | 15m | 21123.000 | SSB | 59 | 59 | |||
31/10/2021 | 14:06:11 | TC7G | 15m | 21104.500 | SSB | 59 | 59 | |||
31/10/2021 | 13:58:27 | K4ZW | 10m | 28536.000 | SSB | 59 | 59 | |||
31/10/2021 | 13:53:40 | K3DNE | 10m | 28485.800 | SSB | 59 | 59 | |||
31/10/2021 | 13:47:49 | N4SS | 10m | 28418.500 | SSB | 59 | 59 | |||
31/10/2021 | 13:45:39 | K8AZ | 10m | 28404.300 | SSB | 59 | 59 | |||
31/10/2021 | 13:44:06 | PT7WM | 15m | 21193.150 | SSB | 59 | 59 | |||
31/10/2021 | 13:42:36 | 4Z4AK | 15m | 21189.600 | SSB | 59 | 59 | |||
31/10/2021 | 13:39:55 | CQ9T | 15m | 21181.450 | SSB | 59 | 59 | |||
31/10/2021 | 13:39:54 | G6XX | 20m | 14188.760 | SSB | 59 | 59 | |||
31/10/2021 | 13:35:32 | CQ8M | 20m | 14198.180 | SSB | 59 | 59 | |||
31/10/2021 | 13:35:16 | PP5JN | 15m | 21171.000 | SSB | 59 | 59 | |||
31/10/2021 | 13:26:25 | SN9B | 20m | 14201.910 | SSB | 59 | 59 | |||
31/10/2021 | 13:25:48 | KQ2M | 15m | 21412.300 | SSB | 59 | 59 | |||
31/10/2021 | 13:22:29 | W3PLP | 15m | 21436.350 | SSB | 59 | 59 | |||
31/10/2021 | 13:20:13 | WB2ZAB | 15m | 21359.400 | SSB | 59 | 59 | |||
31/10/2021 | 13:19:46 | MM0AOQ | 20m | 14209.000 | SSB | 59 | 59 | |||
31/10/2021 | 13:16:37 | WS7X | 20m | 14214.090 | SSB | 59 | 59 | |||
31/10/2021 | 13:15:14 | W2CG | 15m | 21320.000 | SSB | 59 | 59 | |||
31/10/2021 | 13:12:53 | HG6Y | 20m | 14217.310 | SSB | 59 | 59 | |||
31/10/2021 | 13:09:33 | AB2RA | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:08:45 | LO7H | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:07:34 | F6AEW | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:06:44 | N6AR | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:06:26 | RA3RLJ | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:06:23 | UW5ZM | 20m | 14242.000 | SSB | 59 | 59 | |||
31/10/2021 | 13:05:53 | RW3WX | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:04:20 | K5EK | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:03:50 | AB3CX | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:03:18 | 9A50Y | 20m | 14252.490 | SSB | 59 | 59 | |||
31/10/2021 | 13:03:16 | W1OW | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:02:39 | W3LPL | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:02:23 | AA4VT | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:01:21 | UR5NF | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:01:01 | W8PR | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 13:00:43 | WE9R | 15m | 21216.700 | SSB | 59 | 59 | |||
31/10/2021 | 12:58:24 | KC1XX | 15m | 21204.100 | SSB | 59 | 59 | |||
31/10/2021 | 12:57:40 | PI4RS | 20m | 14275.010 | SSB | 59 | 59 | |||
31/10/2021 | 12:56:27 | VE3XN | 15m | 21191.100 | SSB | 59 | 59 | |||
31/10/2021 | 12:54:37 | CF3A | 15m | 21193.700 | SSB | 59 | 59 | |||
31/10/2021 | 12:52:34 | 4X4AK | 15m | 21189.600 | SSB | 59 | 59 | |||
31/10/2021 | 12:51:25 | GM6NX | 15m | 21187.150 | SSB | 59 | 59 | |||
31/10/2021 | 12:49:30 | OG6N | 20m | 14305.010 | SSB | 59 | 59 | |||
31/10/2021 | 12:46:39 | 8S8S | 15m | 21170.000 | SSB | 59 | 59 | |||
31/10/2021 | 12:46:19 | OL7T | 20m | 14318.700 | SSB | 59 | 59 | |||
31/10/2021 | 12:45:22 | YL2CI | 15m | 21151.700 | SSB | 59 | 59 | |||
31/10/2021 | 12:43:19 | VA3DF | 15m | 21133.950 | SSB | 59 | 59 | |||
31/10/2021 | 12:41:45 | CV7S | 15m | 21131.000 | SSB | 59 | 59 | |||
31/10/2021 | 12:40:52 | W9RE | 20m | 14333.320 | SSB | 59 | 59 | |||
31/10/2021 | 12:38:51 | EA8DED | 15m | 21118.000 | SSB | 59 | 59 | |||
31/10/2021 | 12:37:48 | VE2IM | 15m | 21114.350 | SSB | 59 | 59 | |||
31/10/2021 | 12:36:59 | VY2TT | 15m | 21108.800 | SSB | 59 | 59 | |||
31/10/2021 | 12:35:42 | OX7A | 15m | 21101.100 | SSB | 59 | 59 | |||
31/10/2021 | 12:34:10 | LY1FW | 40m | 7197.060 | SSB | 59 | 59 | |||
31/10/2021 | 12:33:08 | PC2T | 40m | 7167.060 | SSB | 59 | 59 | |||
31/10/2021 | 12:31:58 | YU7XX | 40m | 7153.900 | SSB | 59 | 59 | |||
31/10/2021 | 12:29:36 | HB9TWU | 40m | 7102.060 | SSB | 59 | 59 | |||
31/10/2021 | 12:29:11 | CF3A | 20m | 14115.810 | SSB | 59 | 59 | |||
31/10/2021 | 12:23:25 | K1RX | 20m | 14161.090 | SSB | 59 | 59 | |||
31/10/2021 | 12:19:48 | W2CC | 20m | 14183.070 | SSB | 59 | 59 | |||
31/10/2021 | 12:18:43 | K3CCR | 20m | 14186.550 | SSB | 59 | 59 | |||
31/10/2021 | 12:17:08 | W3LPL | 20m | 14204.100 | SSB | 59 | 59 | |||
31/10/2021 | 12:13:03 | 7Q6M | 10m | 28652.260 | SSB | 59 | 59 | |||
31/10/2021 | 12:12:44 | TA7OM | 15m | 21288.100 | SSB | 59 | 59 | |||
31/10/2021 | 12:12:03 | LY2FN | 15m | 21280.000 | SSB | 59 | 59 | |||
31/10/2021 | 12:10:56 | N2SR | 15m | 21279.100 | SSB | 59 | 59 | |||
31/10/2021 | 12:10:26 | WR2G | 20m | 14215.710 | SSB | 59 | 59 | |||
31/10/2021 | 12:04:39 | GM0V | 10m | 28490.860 | SSB | 59 | 59 | |||
31/10/2021 | 12:02:51 | N1RR | 15m | 21223.000 | SSB | 59 | 59 | |||
31/10/2021 | 12:00:50 | SQ6H | 15m | 21216.250 | SSB | 59 | 59 | |||
31/10/2021 | 11:59:48 | VA2WA | 20m | 14234.510 | SSB | 59 | 59 | |||
31/10/2021 | 11:59:18 | ZS6CCY | 10m | 28484.460 | SSB | 59 | 59 | |||
