<<< Retour au site du Radio club de Nice

TM8AB DELOY 2023 || TM8AB CQ WW 2022 || TM8AB LEON DELOY 2021 || TM8AB CQ WW 2021  
TM8AB2019 || TM8AB2018 || 2019 || 2018 || 2017 || 2016

2020 : COVID
2019 : DXCC : 096 || QSO : 1904 ||
2018 : DXCC : 096 || QSO : 1923 ||
2017 : DXCC : 114 || QSO : 1611 ||
2016 : DXCC : 109 || QSO : 1491 ||

TOTAL : DXCC : 147 || QSO : 5768

QSO date QSO start time Callsign Country Band Frequency Mode RST sent RST rcvd Operator Notes
27/10/2019 23:56:46 LX/G1TPA Luxembourg 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:56:15 IR6T Italy 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 23:51:28 DL1CC Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:47:03 DJ1TO Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:34:16 IU3GJD Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:32:57 DL1CG Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:32:32 ON4CP Belgium 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:31:58 CQ8M Azores 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:31:37 EW1P Belarus 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:31:12 PC3T Netherlands 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:30:45 DL8RDL Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:30:19 CR5T Portugal 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:29:49 M0KPD England 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:29:36 DK9IP Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:29:20 HA3NU Hungary 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:29:04 RO2E European Russia 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 23:28:46 UR5FEO Ukraine 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:27:58 EI9E Ireland 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:26:40 PA4DN Netherlands 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:24:42 OK1LRD Czech Republic 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:23:26 I2WIJ Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:22:42 DF2RG Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:22:24 F5HX France 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:21:37 G3TXF England 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:20:58 IB9T Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:20:36 YR8D Romania 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:20:21 PC1PM Netherlands 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:20:07 OL1Z Czech Republic 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:19:13 M5SB England 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:18:33 LA3BPA Norway 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:16:38 G2C England 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:15:29 LY5YY Lithuania 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:14:36 SP4SHD Poland 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:12:47 DL1MAJ Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:11:20 OL0W Czech Republic 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:09:22 ED1R Spain 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:07:23 OZ6OM Denmark 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 23:04:00 CS2C Portugal 20m 14230.400 SSB 59 59 TM6AM
27/10/2019 23:01:33 IO8V Italy 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:59:24 DJ5AN Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:58:23 EA1DR Spain 20m 14282.700 SSB 59 59 TM6AM
27/10/2019 22:52:38 OY1R Faroe Is. 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:52:10 EE7P Spain 20m 14233.800 SSB 59 59 TM6AM
27/10/2019 22:50:32 R7AB European Russia 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:50:08 IR4M Italy 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:48:40 9A7A Croatia 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:44:14 IO9A Italy 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:41:39 IR2L Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:40:45 EC2DX Spain 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:37:30 SQ6H Poland 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:35:30 DA2X Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:31:41 IK4DCX Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:28:17 IO5O Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:25:33 EA4EUI Spain 20m 14185.300 SSB 59 59 TM6AM
27/10/2019 22:22:45 PY2NY Brazil 20m 14156.200 SSB 59 59 TM6AM
27/10/2019 22:17:48 IS0GRB Sardinia 20m 14123.000 SSB 59 59 TM6AM
27/10/2019 22:14:13 DL9UP Fed. Republic of Germany 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:13:57 G4L England 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:10:31 E73RB Bosnia-Herzegovina 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:09:24 IR8D Italy 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 22:08:15 EA1IXQ Spain 20m 14300.000 SSB 59 59 TM6AM
27/10/2019 22:06:51 IK2SYI Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:05:24 IR1G Italy 80m 3718.500 SSB 59 59 TM6AM
27/10/2019 22:02:39 OH0W Aland Island 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:56:22 EF5Y Spain 20m 14316.500 SSB 59 59 TM6AM
27/10/2019 21:56:11 OE3LZA Austria 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:54:21 EA5KL Spain 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:53:22 FY5KE French Guiana 20m 14292.800 SSB 59 59 TM6AM
27/10/2019 21:53:05 OL0W Czech Republic 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:52:47 S57AL Slovenia 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:52:20 YU5R Serbia 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:51:25 VE3EJ Canada 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:50:08 VE3JM Canada 40m 7127.000 SSB 59 59 TM6AM
27/10/2019 21:49:03 EA7PP Spain 20m 14280.700 SSB 59 59 TM6AM
27/10/2019 21:46:47 A73A Qatar 40m 7137.000 SSB 59 59 TM6AM
27/10/2019 21:42:37 EE5H Spain 20m 14213.000 SSB 59 59 TM6AM
27/10/2019 21:36:11 9A5Y Croatia 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:34:06 OH6DX Finland 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:29:45 IK0XBX Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:27:39 DP6A Fed. Republic of Germany 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:26:57 HB9HLM Switzerland 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 21:26:44 IR4X Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:25:15 ED3D Spain 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:24:31 OK6T Czech Republic 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:23:40 IU1FSL Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:21:39 G6XX England 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:19:18 G5O England 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:17:50 OE5KPP Austria 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:16:18 HG6N Hungary 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 21:11:38 IO3F Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:49:08 F4ENK France 20m 14241.800 SSB 59 59 TM6AM
27/10/2019 19:45:37 M0MCV England 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:45:11 9A7A Croatia 20m 14331.900 SSB 59 59 TM6AM
27/10/2019 19:44:55 OR1Z Belgium 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:42:26 KG9N United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 19:42:17 LY4O Lithuania 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:41:54 II8M Italy 20m 14256.100 SSB 59 59 TM6AM
27/10/2019 19:40:27 HB9HLM Switzerland 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:39:07 R2AA European Russia 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:33:21 E7CW Bosnia-Herzegovina 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:31:19 E73AA Bosnia-Herzegovina 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 19:25:25 DR7B Fed. Republic of Germany 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:24:15 OT4A Belgium 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:17:01 EA5KA Spain 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:16:49 YT5LD Serbia 20m 14174.900 SSB 59 59 TM6AM
27/10/2019 19:15:43 DR1A Fed. Republic of Germany 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:13:31 ES9C Estonia 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:12:29 K1JB United States 20m 14167.000 SSB 59 59 TM6AM
27/10/2019 19:10:04 VE3EJ Canada 20m 14160.500 SSB 59 59 TM6AM
27/10/2019 19:09:21 PC2L Netherlands 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 19:09:19 W9RE United States 20m 14155.500 SSB 59 59 TM6AM
27/10/2019 19:05:56 E7CW Bosnia-Herzegovina 20m 14141.800 SSB 59 59 TM6AM
27/10/2019 19:05:23 G4ANT England 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 19:03:45 G6XX England 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 19:03:34 VE1RY Canada 20m 14133.800 SSB 59 59 TM6AM
27/10/2019 19:02:11 XL3A Canada 20m 14129.800 SSB 59 59 TM6AM
27/10/2019 19:01:28 LZ2JA Bulgaria 20m 14127.000 SSB 59 59 TM6AM
27/10/2019 19:00:48 VA3WW Canada 20m 14125.000 SSB 59 59 TM6AM
27/10/2019 19:00:33 II2S Italy 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 18:59:06 IZ6HUX Italy 20m 14120.000 SSB 59 59 TM6AM
27/10/2019 18:58:28 DL7CX Fed. Republic of Germany 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:57:32 IW7EBE Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:56:21 PJ4K Bonaire Is. 20m 14115.000 SSB 59 59 TM6AM
27/10/2019 18:55:01 9A2KI Croatia 20m 14109.900 SSB 59 59 TM6AM
27/10/2019 18:53:59 CN3A Morocco 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:52:26 LY7Z Lithuania 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 18:51:19 UZ2I Ukraine 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:45:48 OL7T Czech Republic 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 18:44:34 EA5ON Spain 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 18:40:50 UP2L Kazakhstan 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:38:47 IZ5ILK Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:35:22 M6T England 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 18:34:49 SV2HJQ Greece 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:31:33 AA3B United States 20m 14281.300 SSB 59 59 TM6AM
27/10/2019 18:27:39 IN3EQD Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:23:35 OT5L Belgium 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:18:05 VE2GSO Canada 20m 14138.100 SSB 59 59 TM6AM
27/10/2019 18:16:51 IK3ZBM Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:16:00 EA2RW Spain 20m 14135.000 SSB 59 59 TM6AM
27/10/2019 18:15:39 M1DDD England 20m 14135.000 SSB 59 59 TM6AM
27/10/2019 18:15:34 DF3TE Fed. Republic of Germany 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:15:29 G3RCM England 20m 14135.000 SSB 59 59 TM6AM
27/10/2019 18:14:11 VA3UG Canada 20m 14135.000 SSB 59 59 TM6AM
27/10/2019 18:13:28 IX1CKN Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:12:24 OM6TX Slovak Republic 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:11:41 W1NA United States 20m 14163.900 SSB 59 59 TM6AM
27/10/2019 18:10:17 DL2CC Fed. Republic of Germany 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:09:26 N5DX United States 20m 14182.700 SSB 59 59 TM6AM
27/10/2019 18:08:16 OK5OK Czech Republic 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:08:00 G4G England 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 18:07:03 YT1A Serbia 20m 14197.800 SSB 59 59 TM6AM
27/10/2019 18:04:15 N3RS United States 20m 14232.800 SSB 59 59 TM6AM
27/10/2019 17:53:43 OP2A Belgium 20m 14232.500 SSB 59 59 TM6AM
27/10/2019 17:52:05 9A5W Croatia 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 17:51:33 SO4R Poland 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 17:50:15 TM6M France 20m 14235.300 SSB 59 59 TM6AM
27/10/2019 17:47:11 S51RBC Slovenia 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 17:46:01 OZ5E Denmark 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 17:44:35 G5O England 20m 14239.800 SSB 59 59 TM6AM
27/10/2019 17:42:36 US5D Ukraine 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 17:40:23 DL2ARD Fed. Republic of Germany 20m 14250.700 SSB 59 59 TM6AM
27/10/2019 17:35:54 SQ6H Poland 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 17:33:10 G4ANT England 20m 14259.500 SSB 59 59 TM6AM
27/10/2019 17:25:31 ED7R Spain 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 17:20:41 LA9TY Norway 40m 7172.000 SSB 59 59 TM6AM
27/10/2019 17:14:01 W2CG United States 20m 14295.000 SSB 59 59 TM6AM
27/10/2019 17:12:23 LW3EK Argentina 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 17:12:13 W1GD United States 20m 14298.400 SSB 59 59 TM6AM
27/10/2019 17:09:36 LU1EXR Argentina 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 17:07:06 LW2DOD Argentina 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 17:03:45 EA8TX Canary Is. 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 17:02:52 DP6A Fed. Republic of Germany 20m 14314.200 SSB 59 59 TM6AM
27/10/2019 17:00:33 EC8AQQ Canary Is. 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:59:38 EA8DE Canary Is. 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:58:49 OZ5E Denmark 20m 14312.000 SSB 59 59 TM6AM
27/10/2019 16:56:58 MD4K Isle of Man 20m 14315.100 SSB 59 59 TM6AM
27/10/2019 16:56:54 PP5KC Brazil 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:50:21 PS4L Brazil 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:39:17 LU8YE Argentina 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:29:44 K3ZO United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:27:28 W9RE United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:26:41 6W1PZ Senegal 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:26:27 8P5A Barbados 20m 14311.500 SSB 59 59 TM6AM
27/10/2019 16:26:20 W8PR United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:21:57 NT2DR United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:21:44 TM3R France 20m 14317.500 SSB 59 59 TM6AM
27/10/2019 16:20:01 IK2YCW Italy 20m 14320.300 SSB 59 59 TM6AM
27/10/2019 16:18:33 FR4QT Reunion Is. 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:16:27 UW5EJX/MM Ukraine 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:16:14 S5OK Slovenia 20m 14328.900 SSB 59 59 TM6AM
27/10/2019 16:13:09 CV7S Uruguay 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 16:12:42 IR1G Italy 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:11:56 AA3S United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:08:05 G5O England 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 16:08:05 KK1L United States 20m 14341.500 SSB 59 59 TM6AM
27/10/2019 16:02:33 MU0GSY Guernsey 20m 14100.000 SSB 59 59 TM6AM
27/10/2019 16:00:41 NY4D United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:59:03 CT2HTM Portugal 20m 14104.000 SSB 59 59 TM6AM
27/10/2019 15:57:00 LU7HN Argentina 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 15:54:15 NV9L United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:54:10 PR4T Brazil 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 15:52:56 W9GT United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:51:48 GM4JR Scotland 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:51:11 VE3JM Canada 20m 14111.500 SSB 59 59 TM6AM
27/10/2019 15:48:13 VC3X Canada 20m 14114.000 SSB 59 59 TM6AM
27/10/2019 15:46:08 K1TTT United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:45:42 LN1B Norway 20m 14122.000 SSB 59 59 TM6AM
27/10/2019 15:44:59 WA2OAX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:43:59 AB3CX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:43:46 VY2TT Canada 20m 14127.000 SSB 59 59 TM6AM
27/10/2019 15:39:40 OH8X Finland 20m 14137.500 SSB 59 59 TM6AM
27/10/2019 15:38:17 PQ5B Brazil 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 15:38:15 PY2UD Brazil 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:37:31 VE3EJ Canada 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:36:32 ZW5B Brazil 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 15:35:37 F6DZU France 20m 14141.000 SSB 59 59 TM6AM
27/10/2019 15:32:49 PT5J Brazil 10m 28400.000 SSB 59 59 TM6AM
27/10/2019 15:32:15 K4AB United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:32:12 VA2CZ Canada 20m 14145.000 SSB 59 59 TM6AM
27/10/2019 15:31:20 LU2DX Argentina 10m 28400.000 SSB 59 59 TM6AM
27/10/2019 15:27:12 PR4T Brazil 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:25:52 WS7X United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:25:50 CE7VPQ Chile 10m 28400.000 SSB 59 59 TM6AM
27/10/2019 15:23:31 N2NT United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:20:14 TM5P France 20m 14156.000 SSB 59 59 TM6AM
27/10/2019 15:19:15 WZ2ZAB United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:17:48 W3UA United States 20m 14151.600 SSB 59 59 TM6AM
27/10/2019 15:14:07 ZF1A Cayman Islands 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:11:50 W5MX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:10:22 K2AX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:09:36 W2CG United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:08:23 SP2WGB Poland 20m 14153.800 SSB 59 59 TM6AM
27/10/2019 15:07:32 N5DX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:05:18 N2SR United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 15:03:20 OH6RE Finland 20m 14153.800 SSB 59 59 TM6AM
27/10/2019 15:00:24 I1JTQ Italy 80m 3600.000 SSB 59 59 TM6AM
27/10/2019 14:52:02 W1XX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 14:51:27 NW1P United States 20m 14175.000 SSB 59 59 TM6AM
27/10/2019 14:50:32 N4PQX United States 15m 21070.200 SSB 59 59 TM6AM
27/10/2019 14:42:26 K2LE United States 20m 14187.200 SSB 59 59 TM6AM
27/10/2019 14:27:46 OQ5M Belgium 20m 14192.700 SSB 59 59 TM6AM
27/10/2019 14:07:08 A44A Oman 20m 14215.200 SSB 59 59 TM6AM
27/10/2019 14:02:02 E2A Thailand 20m 14219.000 SSB 59 59 TM6AM
27/10/2019 13:06:37 SV3SKM Greece 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 13:03:10 IT9RZU Italy 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 13:00:39 IT9NAN Italy 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:55:11 IO9A Italy 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:47:39 TC4A Turkey 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:43:06 OL3Z Czech Republic 20m 14349.000 SSB 59 59 TM6AM
27/10/2019 12:38:47 EA2AA Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:36:05 R2AA European Russia 20m 14338.000 SSB 59 59 TM6AM
27/10/2019 12:34:40 YO9HP Romania 20m 14336.900 SSB 59 59 TM6AM
27/10/2019 12:33:17 LZ1GU Bulgaria 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:31:45 EA4AA Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:30:49 EF2O Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:28:01 EA9RY Ceuta & Melilla 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:26:21 EF1A Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:21:11 R5AJ European Russia 20m 14312.700 SSB 59 59 TM6AM
27/10/2019 12:19:38 ED1R Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:16:28 E7DX Bosnia-Herzegovina 20m 14302.000 SSB 59 59 TM6AM
27/10/2019 12:16:04 EA1ACP Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:11:49 IB9A Italy 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:10:16 C37NL Andorra 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:08:45 SP9NSJ Poland 20m 14286.000 SSB 59 59 TM6AM
27/10/2019 12:08:33 II9P Italy 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 12:00:46 YL4U Latvia 20m 14278.500 SSB 59 59 TM6AM
27/10/2019 11:58:52 TM4L France 20m 14276.500 SSB 59 59 TM6AM
27/10/2019 11:57:41 EA3OH Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:55:27 V55A Namibia 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:55:14 RM3DA European Russia 20m 14266.500 SSB 59 59 TM6AM
27/10/2019 11:53:26 SP1NY Poland 20m 14265.000 SSB 59 59 TM6AM
27/10/2019 11:51:54 9A5Y Croatia 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:51:25 EA4EUI Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:50:56 OT5A Belgium 20m 14263.000 SSB 59 59 TM6AM
27/10/2019 11:50:01 EA7PP Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:49:28 ED7W Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:46:01 CT1BOL Portugal 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:44:08 IR3R Italy 20m 14247.000 SSB 59 59 TM6AM
27/10/2019 11:44:01 EF1W Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:43:31 EA5ON Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:42:42 CR5T Portugal 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:41:07 EE5T Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:40:47 RU1A European Russia 20m 14238.000 SSB 59 59 TM6AM
27/10/2019 11:40:23 EA7JF Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:39:05 EA2DMH Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:38:00 EI7M Ireland 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:36:35 EA3GZ Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:36:25 UR2Y Ukraine 20m 14234.100 SSB 59 59 TM6AM
27/10/2019 11:34:14 EA5KL Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:33:13 IR7R Italy 20m 14223.000 SSB 59 59 TM6AM
27/10/2019 11:32:38 EF8R Canary Is. 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:30:50 EA4TD Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:28:29 EB5CS Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:25:09 EC2DX Spain 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:22:39 GW0ARK Wales 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:22:20 G1SQY England 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:22:01 MI0I Northern Ireland 15m 21200.000 SSB 59 59 TM6AM
27/10/2019 11:21:24 G3B England 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:21:00 G3RCM England 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:20:02 ON6MR Belgium 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:19:44 MD1E Isle of Man 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:18:58 F4KKE France 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:18:42 EI9E Ireland 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:18:12 M7T England 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:17:51 HA7VK Hungary 10m 28300.000 SSB 59 59 TM6AM
27/10/2019 11:17:27 PF6X Netherlands 10m 28300.000 SSB 59 59 TM6AM
