<<< Retour au site du Radio club de Nice|
RU1A | 30/10/2022 | 23:55:03 | 80m | SSB | European Russia | 59 | 59 |
9A5Y | 30/10/2022 | 23:50:23 | 80m | SSB | Croatia | 59 | 59 |
IR3Z | 30/10/2022 | 23:45:54 | 80m | SSB | Italy | 59 | 59 |
YT5A | 30/10/2022 | 23:42:52 | 80m | SSB | Serbia | 59 | 59 |
EB5KT | 30/10/2022 | 23:37:56 | 80m | SSB | Spain | 59 | 59 |
EA8BQM | 30/10/2022 | 23:37:28 | 20m | SSB | Canary Is. | 59 | 59 |
IO6A | 30/10/2022 | 23:33:09 | 80m | SSB | Italy | 59 | 59 |
EA8DMF | 30/10/2022 | 23:29:00 | 20m | SSB | Canary Is. | 59 | 59 |
SZ1A | 30/10/2022 | 23:21:41 | 80m | SSB | Greece | 59 | 59 |
IV3SKB | 30/10/2022 | 23:15:55 | 80m | SSB | Italy | 59 | 59 |
TA2UCT | 30/10/2022 | 22:56:20 | 40m | SSB | Turkey | 59 | 59 |
EA2CCG | 30/10/2022 | 22:53:47 | 40m | SSB | Spain | 59 | 59 |
GM2T | 30/10/2022 | 22:52:54 | 20m | SSB | Scotland | 59 | 59 |
MI5YJK | 30/10/2022 | 22:51:08 | 40m | SSB | Northern Ireland | 59 | 59 |
GM3M | 30/10/2022 | 22:48:17 | 40m | SSB | Scotland | 59 | 59 |
VA1XH | 30/10/2022 | 22:46:58 | 40m | SSB | Canada | 59 | 59 |
VA2CST | 30/10/2022 | 22:45:57 | 40m | SSB | Canada | 59 | 59 |
LY0NAS | 30/10/2022 | 22:45:22 | 40m | SSB | Lithuania | 59 | 59 |
GM5G | 30/10/2022 | 22:44:50 | 40m | SSB | Scotland | 59 | 59 |
M0ICR | 30/10/2022 | 22:44:09 | 40m | SSB | England | 59 | 59 |
G4R | 30/10/2022 | 22:42:59 | 40m | SSB | England | 59 | 59 |
CN3A | 30/10/2022 | 22:41:39 | 80m | SSB | Morocco | 59 | 59 |
LY4A | 30/10/2022 | 22:40:46 | 20m | SSB | Lithuania | 59 | 59 |
F1GKS | 30/10/2022 | 22:36:43 | 40m | SSB | France | 59 | 59 |
G3RX | 30/10/2022 | 22:34:13 | 40m | SSB | England | 59 | 59 |
M0NSI | 30/10/2022 | 22:32:28 | 40m | SSB | England | 59 | 59 |
OM5M | 30/10/2022 | 22:31:38 | 80m | SSB | Slovak Republic | 59 | 59 |
IZ1OSP | 30/10/2022 | 22:30:17 | 40m | SSB | Italy | 59 | 59 |
FG4KH | 30/10/2022 | 22:29:10 | 40m | SSB | Guadeloupe | 59 | 59 |
YB7WR | 30/10/2022 | 22:25:38 | 40m | SSB | Indonesia | 59 | 59 |
EA8RM | 30/10/2022 | 22:25:20 | 40m | SSB | Canary Is. | 59 | 59 |
DL1GME | 30/10/2022 | 22:23:39 | 40m | SSB | Fed. Republic of Germany | 59 | 59 |
M3P | 30/10/2022 | 22:23:21 | 40m | SSB | England | 59 | 59 |
3Z1K | 30/10/2022 | 22:23:10 | 40m | SSB | Poland | 59 | 59 |
EA1L | 30/10/2022 | 22:22:47 | 40m | SSB | Spain | 59 | 59 |
OL1T | 30/10/2022 | 22:21:42 | 40m | SSB | Czech Republic | 59 | 59 |
EI9E | 30/10/2022 | 22:21:01 | 40m | SSB | Ireland | 59 | 59 |
DL7FP | 30/10/2022 | 22:18:33 | 40m | SSB | Fed. Republic of Germany | 59 | 59 |
DP6C | 30/10/2022 | 22:18:01 | 40m | SSB | Fed. Republic of Germany | 59 | 59 |
7D1C | 30/10/2022 | 22:16:31 | 40m | SSB | Indonesia | 59 | 59 |
3A2MG | 30/10/2022 | 22:15:22 | 40m | SSB | Monaco | 59 | 59 |
SV1DZB | 30/10/2022 | 22:14:32 | 40m | SSB | Greece | 59 | 59 |
VE2LH | 30/10/2022 | 22:05:10 | 40m | SSB | Canada | 59 | 59 |
CT1EBN | 30/10/2022 | 21:59:17 | 40m | SSB | Portugal | 59 | 59 |
EI4II | 30/10/2022 | 21:57:40 | 40m | SSB | Ireland | 59 | 59 |
K1TTT | 30/10/2022 | 21:51:14 | 20m | SSB | United States | 59 | 59 |
YO9HP | 30/10/2022 | 21:38:28 | 40m | SSB | Romania | 59 | 59 |
N2SR | 30/10/2022 | 21:35:03 | 20m | SSB | United States | 59 | 59 |
YD0NHG | 30/10/2022 | 21:22:39 | 40m | SSB | Indonesia | 59 | 59 |
IR9Z | 30/10/2022 | 21:18:39 | 40m | SSB | Italy | 59 | 59 |
K1LM | 30/10/2022 | 21:13:16 | 20m | SSB | United States | 59 | 59 |
CT7AWB | 30/10/2022 | 21:11:09 | 40m | SSB | Portugal | 59 | 59 |
CN9PA | 30/10/2022 | 21:10:49 | 40m | SSB | Morocco | 59 | 59 |
SV1OCQ | 30/10/2022 | 21:10:28 | 40m | SSB | Greece | 59 | 59 |
9A4BA | 30/10/2022 | 21:10:02 | 40m | SSB | Croatia | 59 | 59 |
DU3T | 30/10/2022 | 21:09:17 | 40m | SSB | Philippines | 59 | 59 |
N2LBR | 30/10/2022 | 21:08:28 | 40m | SSB | United States | 59 | 59 |
ZV1T | 30/10/2022 | 21:06:53 | 40m | SSB | Brazil | 59 | 59 |
JA3PJL | 30/10/2022 | 21:06:26 | 40m | SSB | Japan | 59 | 59 |
E7GZ | 30/10/2022 | 21:05:37 | 40m | SSB | Bosnia-Herzegovina | 59 | 59 |
YQ6A | 30/10/2022 | 21:05:10 | 40m | SSB | Romania | 59 | 59 |
LZ1JZ | 30/10/2022 | 21:04:05 | 40m | SSB | Bulgaria | 59 | 59 |
NG1M | 30/10/2022 | 21:01:52 | 20m | SSB | United States | 59 | 59 |
K1TTT | 30/10/2022 | 20:56:27 | 40m | SSB | United States | 59 | 59 |
OH1QX | 30/10/2022 | 20:53:58 | 40m | SSB | Finland | 59 | 59 |
M0LDW | 30/10/2022 | 20:53:24 | 40m | SSB | England | 59 | 59 |
OZ5W | 30/10/2022 | 20:52:49 | 40m | SSB | Denmark | 59 | 59 |
M1T | 30/10/2022 | 20:52:33 | 40m | SSB | England | 59 | 59 |
LA6ZP | 30/10/2022 | 20:50:07 | 40m | SSB | Norway | 59 | 59 |
M0TLB | 30/10/2022 | 20:45:40 | 40m | SSB | England | 59 | 59 |
KZ2I | 30/10/2022 | 20:44:41 | 40m | SSB | United States | 59 | 59 |
LZ7V | 30/10/2022 | 20:44:21 | 40m | SSB | Bulgaria | 59 | 59 |
UR5WCQ | 30/10/2022 | 20:44:08 | 40m | SSB | Ukraine | 59 | 59 |
OH1Z | 30/10/2022 | 20:35:56 | 40m | SSB | Finland | 59 | 59 |
SP4CUF | 30/10/2022 | 20:34:59 | 40m | SSB | Poland | 59 | 59 |
LZ2FX | 30/10/2022 | 20:33:12 | 40m | SSB | Bulgaria | 59 | 59 |
SP8FB | 30/10/2022 | 20:32:51 | 40m | SSB | Poland | 59 | 59 |
SO5WD | 30/10/2022 | 20:32:09 | 40m | SSB | Poland | 59 | 59 |
EA4WW | 30/10/2022 | 20:31:34 | 40m | SSB | Spain | 59 | 59 |
IK7JNM | 30/10/2022 | 20:27:49 | 40m | SSB | Italy | 59 | 59 |
YO9IAB | 30/10/2022 | 20:26:29 | 40m | SSB | Romania | 59 | 59 |
CN8TX | 30/10/2022 | 20:25:28 | 40m | SSB | Morocco | 59 | 59 |
IQ0ID | 30/10/2022 | 20:11:28 | 20m | SSB | Sardinia | 59 | 59 |
VA2UR | 30/10/2022 | 20:10:20 | 20m | SSB | Canada | 59 | 59 |
S53M | 30/10/2022 | 20:07:58 | 40m | SSB | Slovenia | 59 | 59 |
VC3R | 30/10/2022 | 20:05:27 | 20m | SSB | Canada | 59 | 59 |
VA2WA | 30/10/2022 | 20:02:38 | 20m | SSB | Canada | 59 | 59 |
P40L | 30/10/2022 | 20:01:30 | 20m | SSB | Aruba | 59 | 59 |
P40T | 30/10/2022 | 19:58:16 | 20m | SSB | Aruba | 59 | 59 |
SQ9C | 30/10/2022 | 19:50:14 | 40m | SSB | Poland | 59 | 59 |
OH5Z | 30/10/2022 | 19:48:58 | 40m | SSB | Finland | 59 | 59 |
SV2DSJ | 30/10/2022 | 19:44:19 | 40m | SSB | Greece | 59 | 59 |
IU0OVB | 30/10/2022 | 19:42:31 | 40m | SSB | Italy | 59 | 59 |
EA7DHT | 30/10/2022 | 19:33:22 | 40m | SSB | Spain | 59 | 59 |
FM1HV | 30/10/2022 | 19:33:21 | 20m | SSB | Martinique | 59 | 59 |
9A5Y | 30/10/2022 | 19:12:59 | 20m | SSB | Croatia | 59 | 59 |
HA7UI | 30/10/2022 | 19:07:02 | 20m | SSB | Hungary | 59 | 59 |
IO7T | 30/10/2022 | 18:38:25 | 40m | SSB | Italy | 59 | 59 |
IQ1RF | 30/10/2022 | 18:35:10 | 40m | SSB | Italy | 59 | 59 |
TC60TRAC | 30/10/2022 | 18:32:15 | 40m | SSB | Turkey | 59 | 59 |
RU1A | 30/10/2022 | 18:28:28 | 40m | SSB | European Russia | 59 | 59 |
OH6RE | 30/10/2022 | 18:27:36 | 40m | SSB | Finland | 59 | 59 |
9A3AG | 30/10/2022 | 18:22:29 | 40m | SSB | Croatia | 59 | 59 |
SQ2H | 30/10/2022 | 18:21:48 | 40m | SSB | Poland | 59 | 59 |
W2IRT | 30/10/2022 | 18:14:28 | 15m | SSB | United States | 59 | 59 |
SM3MM | 30/10/2022 | 18:13:08 | 40m | SSB | Sweden | 59 | 59 |
S55X | 30/10/2022 | 18:12:04 | 40m | SSB | Slovenia | 59 | 59 |
EC8AQQ | 30/10/2022 | 18:10:07 | 15m | SSB | Canary Is. | 59 | 59 |
DP4G | 30/10/2022 | 18:08:35 | 40m | SSB | Fed. Republic of Germany | 59 | 59 |
N3RS | 30/10/2022 | 18:07:32 | 15m | SSB | United States | 59 | 59 |
M0DLX/M | 30/10/2022 | 18:07:04 | 40m | SSB | England | 59 | 59 |
PY2WH | 30/10/2022 | 18:06:23 | 15m | SSB | Brazil | 59 | 59 |
WX3B | 30/10/2022 | 18:05:09 | 15m | SSB | United States | 59 | 59 |
VA2WA | 30/10/2022 | 18:04:03 | 15m | SSB | Canada | 59 | 59 |
RC7KY | 30/10/2022 | 18:02:52 | 40m | SSB | European Russia | 59 | 59 |
W4NF | 30/10/2022 | 18:01:50 | 15m | SSB | United States | 59 | 59 |
OE5XRL | 30/10/2022 | 18:01:32 | 40m | SSB | Austria | 59 | 59 |
EA9KB | 30/10/2022 | 17:58:33 | 40m | SSB | Ceuta & Melilla | 59 | 59 |
WR2G | 30/10/2022 | 17:56:53 | 15m | SSB | United States | 59 | 59 |
HH5Z | 30/10/2022 | 17:55:09 | 20m | SSB | Haiti | 59 | 59 |
K3WW | 30/10/2022 | 17:54:45 | 15m | SSB | United States | 59 | 59 |
K5TR | 30/10/2022 | 17:53:09 | 15m | SSB | United States | 59 | 59 |
ED7R | 30/10/2022 | 17:51:39 | 20m | SSB | Spain | 59 | 59 |
EA5RC | 30/10/2022 | 17:47:21 | 40m | SSB | Spain | 59 | 59 |
N2SR | 30/10/2022 | 17:45:35 | 15m | SSB | United States | 59 | 59 |
HZ1TT | 30/10/2022 | 17:44:21 | 40m | SSB | Saudi Arabia | 59 | 59 |
N2NX | 30/10/2022 | 17:44:13 | 15m | SSB | United States | 59 | 59 |
DP6A | 30/10/2022 | 17:42:16 | 40m | SSB | Fed. Republic of Germany | 59 | 59 |
P40L | 30/10/2022 | 17:39:02 | 10m | SSB | Aruba | 59 | 59 |
HB0A | 30/10/2022 | 17:38:11 | 40m | SSB | Liechtenstein | 59 | 59 |
UA9MA | 30/10/2022 | 17:33:26 | 40m | SSB | Asiatic Russia | 59 | 59 |
4Z5UN | 30/10/2022 | 17:31:54 | 40m | SSB | Israel | 59 | 59 |
D4Z | 30/10/2022 | 17:29:59 | 15m | SSB | Cape Verde | 59 | 59 |
OH1F | 30/10/2022 | 17:29:44 | 20m | SSB | Finland | 59 | 59 |
YO3RU | 30/10/2022 | 17:27:12 | 40m | SSB | Romania | 59 | 59 |
V31XX | 30/10/2022 | 17:12:54 | 15m | SSB | Belize | 59 | 59 |
FG4KH | 30/10/2022 | 17:08:19 | 15m | SSB | Guadeloupe | 59 | 59 |
VE2IB | 30/10/2022 | 17:07:18 | 10m | SSB | Canada | 59 | 59 |
NY6DX | 30/10/2022 | 16:57:58 | 15m | SSB | United States | 59 | 59 |
N1UR | 30/10/2022 | 16:56:49 | 15m | SSB | United States | 59 | 59 |
KQ2M | 30/10/2022 | 16:55:40 | 15m | SSB | United States | 59 | 59 |
AA3B | 30/10/2022 | 16:54:58 | 15m | SSB | United States | 59 | 59 |
K9CT | 30/10/2022 | 16:52:57 | 15m | SSB | United States | 59 | 59 |
K3LR | 30/10/2022 | 16:52:23 | 20m | SSB | United States | 59 | 59 |
K4ZW | 30/10/2022 | 16:50:42 | 15m | SSB | United States | 59 | 59 |
CQ8M | 30/10/2022 | 16:49:40 | 15m | SSB | Azores | 59 | 59 |
VC3U | 30/10/2022 | 16:45:34 | 15m | SSB | Canada | 59 | 59 |
K2XA | 30/10/2022 | 16:44:29 | 10m | SSB | United States | 59 | 59 |
IR2M | 30/10/2022 | 16:41:59 | 15m | SSB | Italy | 59 | 59 |
K3WW | 30/10/2022 | 16:40:37 | 15m | SSB | United States | 59 | 59 |
II2S | 30/10/2022 | 16:37:37 | 15m | SSB | Italy | 59 | 59 |
M5W | 30/10/2022 | 16:35:30 | 15m | SSB | England | 59 | 59 |
OM2VL | 30/10/2022 | 16:32:42 | 15m | SSB | Slovak Republic | 59 | 59 |
UW5Y | 30/10/2022 | 16:31:46 | 20m | SSB | Ukraine | 59 | 59 |
TM8R | 30/10/2022 | 16:27:46 | 15m | SSB | France | 59 | 59 |
EA8BN | 30/10/2022 | 16:25:01 | 15m | SSB | Canary Is. | 59 | 59 |
WP3C | 30/10/2022 | 16:21:14 | 10m | SSB | Puerto Rico | 59 | 59 |
S54K | 30/10/2022 | 16:16:54 | 40m | SSB | Slovenia | 59 | 59 |
K1TTT | 30/10/2022 | 16:13:46 | 10m | SSB | United States | 59 | 59 |
4U9A | 30/10/2022 | 16:11:02 | 40m | SSB | 59 | 59 | |
IY3A | 30/10/2022 | 16:10:44 | 15m | SSB | Italy | 59 | 59 |
EA3MR | 30/10/2022 | 16:08:51 | 40m | SSB | Spain | 59 | 59 |
K8CX | 30/10/2022 | 16:08:37 | 10m | SSB | United States | 59 | 59 |
HA7UN | 30/10/2022 | 16:05:02 | 40m | SSB | Hungary | 59 | 59 |
WQ5L | 30/10/2022 | 16:04:38 | 10m | SSB | United States | 59 | 59 |
YT5DXX | 30/10/2022 | 16:04:25 | 40m | SSB | Serbia | 59 | 59 |
LZ9W | 30/10/2022 | 16:01:11 | 20m | SSB | Bulgaria | 59 | 59 |
NA8V | 30/10/2022 | 15:58:17 | 10m | SSB | United States | 59 | 59 |
YT0W | 30/10/2022 | 15:55:19 | 20m | SSB | Serbia | 59 | 59 |
F4GGQ | 30/10/2022 | 15:54:27 | 15m | SSB | France | 59 | 59 |
IK1BPL | 30/10/2022 | 15:52:41 | 40m | SSB | Italy | 59 | 59 |
KZ2I | 30/10/2022 | 15:52:06 | 15m | SSB | United States | 59 | 59 |
OE8DDX | 30/10/2022 | 15:51:11 | 40m | SSB | Austria | 59 | 59 |
KU2M | 30/10/2022 | 15:50:31 | 15m | SSB | United States | 59 | 59 |
SP3AYA | 30/10/2022 | 15:48:40 | 40m | SSB | Poland | 59 | 59 |
K2AX | 30/10/2022 | 15:48:25 | 15m | SSB | United States | 59 | 59 |
WR3X | 30/10/2022 | 15:48:10 | 10m | SSB | United States | 59 | 59 |
SY1AEA | 30/10/2022 | 15:43:49 | 15m | SSB | Greece | 59 | 59 |
SP4DZT | 30/10/2022 | 15:41:38 | 20m | SSB | Poland | 59 | 59 |
SP3J | 30/10/2022 | 15:41:35 | 40m | SSB | Poland | 59 | 59 |
LA2GKA | 30/10/2022 | 15:41:07 | 15m | SSB | Norway | 59 | 59 |
CT7/DL6IAK | 30/10/2022 | 15:38:29 | 15m | SSB | Portugal | 59 | 59 |
YU5M | 30/10/2022 | 15:33:45 | 20m | SSB | Serbia | 59 | 59 |
VE2GSO | 30/10/2022 | 15:33:43 | 15m | SSB | Canada | 59 | 59 |
OM5M | 30/10/2022 | 15:20:52 | 20m | SSB | Slovak Republic | 59 | 59 |
E74BYZ | 30/10/2022 | 15:20:31 | 20m | SSB | Bosnia-Herzegovina | 59 | 59 |
EA3MR | 30/10/2022 | 15:17:57 | 20m | SSB | Spain | 59 | 59 |
W2A | 30/10/2022 | 15:15:37 | 15m | SSB | United States | 59 | 59 |
K1TTT | 30/10/2022 | 15:15:02 | 15m | SSB | United States | 59 | 59 |
LN1K | 30/10/2022 | 15:13:22 | 20m | SSB | Norway | 59 | 59 |
SJ0X | 30/10/2022 | 15:13:12 | 15m | SSB | Sweden | 59 | 59 |
OG2X | 30/10/2022 | 15:11:22 | 20m | SSB | Finland | 59 | 59 |
HA5JI | 30/10/2022 | 15:09:59 | 15m | SSB | Hungary | 59 | 59 |
IR4P | 30/10/2022 | 15:08:27 | 40m | SSB | Italy | 59 | 59 |
NJ0F | 30/10/2022 | 15:04:05 | 10m | SSB | United States | 59 | 59 |
LY2SA | 30/10/2022 | 15:03:18 | 15m | SSB | Lithuania | 59 | 59 |
LY4BF | 30/10/2022 | 15:02:53 | 15m | SSB | Lithuania | 59 | 59 |
YL2BJ | 30/10/2022 | 15:00:54 | 15m | SSB | Latvia | 59 | 59 |
NE3F | 30/10/2022 | 14:54:38 | 15m | SSB | United States | 59 | 59 |
K1RX | 30/10/2022 | 14:51:31 | 15m | SSB | United States | 59 | 59 |
SQ2A | 30/10/2022 | 14:50:20 | 20m | SSB | Poland | 59 | 59 |
NN1SS | 30/10/2022 | 14:47:14 | 10m | SSB | United States | 59 | 59 |
LN8W | 30/10/2022 | 14:46:47 | 40m | SSB | Norway | 59 | 59 |
DF0HQ | 30/10/2022 | 14:45:31 | 20m | SSB | Fed. Republic of Germany | 59 | 59 |
VA2WA | 30/10/2022 | 14:39:56 | 10m | SSB | Canada | 59 | 59 |
W3LPL | 30/10/2022 | 14:39:22 | 15m | SSB | United States | 59 | 59 |
K1JB | 30/10/2022 | 14:39:07 | 10m | SSB | United States | 59 | 59 |
OL3R | 30/10/2022 | 14:38:10 | 20m | SSB | Czech Republic | 59 | 59 |
GM7OAW | 30/10/2022 | 14:38:06 | 15m | SSB | Scotland | 59 | 59 |
ZF1A | 30/10/2022 | 14:37:56 | 10m | SSB | Cayman Islands | 59 | 59 |
YO3ND | 30/10/2022 | 14:36:45 | 15m | SSB | Romania | 59 | 59 |
KM8Q | 30/10/2022 | 14:34:53 | 15m | SSB | United States | 59 | 59 |
K3LR | 30/10/2022 | 14:33:52 | 15m | SSB | United States | 59 | 59 |
5B4AHZ | 30/10/2022 | 14:32:38 | 20m | SSB | Cyprus | 59 | 59 |
N2SR | 30/10/2022 | 14:32:07 | 10m | SSB | United States | 59 | 59 |
K1LZ | 30/10/2022 | 14:31:39 | 15m | SSB | United States | 59 | 59 |
K9CT | 30/10/2022 | 14:30:30 | 10m | SSB | United States | 59 | 59 |
PX2A | 30/10/2022 | 14:28:24 | 15m | SSB | Brazil | 59 | 59 |
K5OF | 30/10/2022 | 14:27:40 | 10m | SSB | United States | 59 | 59 |
LN2T | 30/10/2022 | 14:27:23 | 15m | SSB | Norway | 59 | 59 |
V26B | 30/10/2022 | 14:27:01 | 15m | SSB | Antigua & Barbuda | 59 | 59 |
YT7B | 30/10/2022 | 14:26:26 | 20m | SSB | Serbia | 59 | 59 |
SA6KOD | 30/10/2022 | 14:23:59 | 15m | SSB | Sweden | 59 | 59 |
LY2ZO | 30/10/2022 | 14:22:15 | 15m | SSB | Lithuania | 59 | 59 |
R3RZ | 30/10/2022 | 14:21:54 | 10m | SSB | European Russia | 59 | 59 |
OH7BG | 30/10/2022 | 14:20:53 | 15m | SSB | Finland | 59 | 59 |
OG2X | 30/10/2022 | 14:18:29 | 15m | SSB | Finland | 59 | 59 |
LY3CY | 30/10/2022 | 14:16:22 | 15m | SSB | Lithuania | 59 | 59 |
SP7TEE | 30/10/2022 | 14:15:47 | 20m | SSB | Poland | 59 | 59 |
OR7G | 30/10/2022 | 14:13:57 | 20m | SSB | Belgium | 59 | 59 |
N1LN | 30/10/2022 | 14:13:41 | 15m | SSB | United States | 59 | 59 |
W9RE | 30/10/2022 | 14:12:51 | 15m | SSB | United States | 59 | 59 |
SU2W | 30/10/2022 | 14:10:33 | 15m | SSB | Egypt | 59 | 59 |
KD3TB | 30/10/2022 | 14:10:07 | 10m | SSB | United States | 59 | 59 |
N9TTK | 30/10/2022 | 14:08:58 | 10m | SSB | United States | 59 | 59 |
YQ6A | 30/10/2022 | 14:08:22 | 15m | SSB | Romania | 59 | 59 |
AB3CX | 30/10/2022 | 14:04:05 | 15m | SSB | United States | 59 | 59 |
K1LZ | 30/10/2022 | 14:03:03 | 10m | SSB | United States | 59 | 59 |
YL2LW | 30/10/2022 | 14:02:06 | 15m | SSB | Latvia | 59 | 59 |
NJ4P | 30/10/2022 | 14:00:45 | 15m | SSB | United States | 59 | 59 |
HG3R | 30/10/2022 | 14:00:23 | 10m | SSB | Hungary | 59 | 59 |
N4UU | 30/10/2022 | 13:58:47 | 10m | SSB | United States | 59 | 59 |
NR3X | 30/10/2022 | 13:56:06 | 10m | SSB | United States | 59 | 59 |
TF3T | 30/10/2022 | 13:55:13 | 10m | SSB | Iceland | 59 | 59 |
XL3T | 30/10/2022 | 13:53:20 | 10m | SSB | Canada | 59 | 59 |
FX7R | 30/10/2022 | 13:28:36 | 15m | SSB | France | 59 | 59 |
YT3K | 30/10/2022 | 13:26:24 | 40m | SSB | Serbia | 59 | 59 |
S57O | 30/10/2022 | 13:11:15 | 40m | SSB | Slovenia | 59 | 59 |
OE2ROL | 30/10/2022 | 13:10:21 | 40m | SSB | Austria | 59 | 59 |
EC9UKR | 30/10/2022 | 13:01:36 | 15m | SSB | Ceuta & Melilla | 59 | 59 |
TM0T | 30/10/2022 | 12:49:19 | 10m | SSB | France | 59 | 59 |
IR3Z | 30/10/2022 | 12:43:51 | 10m | SSB | Italy | 59 | 59 |
PI4COM | 30/10/2022 | 12:33:21 | 10m | SSB | Netherlands | 59 | 59 |
WA2OAX | 30/10/2022 | 12:22:54 | 15m | SSB | United States | 59 | 59 |
YT3D | 30/10/2022 | 12:20:06 | 10m | SSB | Serbia | 59 | 59 |
YO9HP | 30/10/2022 | 12:17:07 | 15m | SSB | Romania | 59 | 59 |
DH8BQA | 30/10/2022 | 12:16:35 | 15m | SSB | Fed. Republic of Germany | 59 | 59 |
OK7W | 30/10/2022 | 12:15:55 | 15m | SSB | Czech Republic | 59 | 59 |
4X7R | 30/10/2022 | 12:15:04 | 15m | SSB | Israel | 59 | 59 |
5B4KH | 30/10/2022 | 12:14:24 | 15m | SSB | Cyprus | 59 | 59 |
EI7M | 30/10/2022 | 12:12:35 | 15m | SSB | Ireland | 59 | 59 |
K4AB | 30/10/2022 | 12:11:14 | 15m | SSB | United States | 59 | 59 |
TF8T | 30/10/2022 | 12:10:21 | 10m | SSB | Iceland | 59 | 59 |
LZ9V | 30/10/2022 | 12:08:03 | 15m | SSB | Bulgaria | 59 | 59 |
OZ4GM | 30/10/2022 | 12:07:31 | 40m | SSB | Denmark | 59 | 59 |
VA3DF | 30/10/2022 | 12:06:45 | 15m | SSB | Canada | 59 | 59 |
OZ11A | 30/10/2022 | 12:06:15 | 15m | SSB | Denmark | 59 | 59 |
P40L | 30/10/2022 | 12:03:18 | 15m | SSB | Aruba | 59 | 59 |
VE3EJ | 30/10/2022 | 12:00:59 | 15m | SSB | Canada | 59 | 59 |
PJ2T | 30/10/2022 | 12:00:21 | 15m | SSB | Curacao Is. | 59 | 59 |
IR9W | 30/10/2022 | 12:00:11 | 10m | SSB | Italy | 59 | 59 |
OT5A | 30/10/2022 | 11:58:10 | 40m | SSB | Belgium | 59 | 59 |
DP5P | 30/10/2022 | 11:55:19 | 40m | SSB | Fed. Republic of Germany | 59 | 59 |
VA2UR | 30/10/2022 | 11:53:25 | 15m | SSB | Canada | 59 | 59 |
CT3KN | 30/10/2022 | 11:52:37 | 15m | SSB | Madeira Is. | 59 | 59 |
VE3VN | 30/10/2022 | 11:51:46 | 15m | SSB | Canada | 59 | 59 |
P40T | 30/10/2022 | 11:47:32 | 15m | SSB | Aruba | 59 | 59 |
EW4M | 30/10/2022 | 11:46:50 | 15m | SSB | Belarus | 59 | 59 |
ED1B | 30/10/2022 | 11:29:48 | 15m | SSB | Spain | 59 | 59 |
LY7T | 30/10/2022 | 11:25:51 | 15m | SSB | Lithuania | 59 | 59 |
DL2ARD | 30/10/2022 | 11:24:38 | 15m | SSB | Fed. Republic of Germany | 59 | 59 |
OZ1ADL | 30/10/2022 | 11:20:03 | 15m | SSB | Denmark | 59 | 59 |
IT9HBT | 30/10/2022 | 11:14:49 | 10m | SSB | Italy | 59 | 59 |
DL6FBL | 30/10/2022 | 11:10:10 | 20m | SSB | Fed. Republic of Germany | 59 | 59 |
LY0NAS | 30/10/2022 | 11:07:46 | 20m | SSB | Lithuania | 59 | 59 |
OE1HHB | 30/10/2022 | 11:07:05 | 20m | SSB | Austria | 59 | 59 |
DF6RI | 30/10/2022 | 11:06:43 | 20m | SSB | Fed. Republic of Germany | 59 | 59 |
SN2S | 30/10/2022 | 11:06:29 | 20m | SSB | Poland | 59 | 59 |
OH5BM | 30/10/2022 | 11:06:11 | 20m | SSB | Finland | 59 | 59 |
ON6FL | 30/10/2022 | 11:05:13 | 20m | SSB | Belgium | 59 | 59 |
UN8PT | 30/10/2022 | 11:02:49 | 10m | SSB | Kazakhstan | 59 | 59 |
M6T | 30/10/2022 | 11:02:43 | 20m | SSB | England | 59 | 59 |
OZ4GM | 30/10/2022 | 11:02:12 | 20m | SSB | Denmark | 59 | 59 |
M5P | 30/10/2022 | 11:01:09 | 20m | SSB | England | 59 | 59 |
OH8X | 30/10/2022 | 11:00:16 | 20m | SSB | Finland | 59 | 59 |
OE4C | 30/10/2022 | 10:59:36 | 20m | SSB | Austria | 59 | 59 |
9A7A | 30/10/2022 | 10:59:15 | 20m | SSB | Croatia | 59 | 59 |
SO4R | 30/10/2022 | 10:58:45 | 20m | SSB | Poland | 59 | 59 |
S57DX | 30/10/2022 | 10:58:24 | 20m | SSB | Slovenia | 59 | 59 |
OK2MBP | 30/10/2022 | 10:57:11 | 20m | SSB | Czech Republic | 59 | 59 |
LN8W | 30/10/2022 | 10:55:54 | 20m | SSB | Norway | 59 | 59 |
PI4CC | 30/10/2022 | 10:53:33 | 20m | SSB | Netherlands | 59 | 59 |
EA4URE | 30/10/2022 | 10:52:34 | 20m | SSB | Spain | 59 | 59 |
OH5BM | 30/10/2022 | 10:52:25 | 10m | SSB | Finland | 59 | 59 |
YO2MIT | 30/10/2022 | 10:49:46 | 20m | SSB | Romania | 59 | 59 |
DK8NI | 30/10/2022 | 10:49:18 | 20m | SSB | Fed. Republic of Germany | 59 | 59 |
DC6GF | 30/10/2022 | 10:48:46 | 20m | SSB | Fed. Republic of Germany | 59 | 59 |
OK1GK | 30/10/2022 | 10:48:30 | 20m | SSB | Czech Republic | 59 | 59 |
LA4C | 30/10/2022 | 10:46:44 | 20m | SSB | Norway | 59 | 59 |
EA1DHB | 30/10/2022 | 10:46:18 | 20m | SSB | Spain | 59 | 59 |
S57WW | 30/10/2022 | 10:46:04 | 20m | SSB | Slovenia | 59 | 59 |
SP3WKW | 30/10/2022 | 10:45:38 | 20m | SSB | Poland | 59 | 59 |
