<<< Retour au site du Radio club de Nice

TM8AB CQ WW 2022 || TM8AB LEON DELOY 2021 || TM8AB CQ WW 2021  || TM8AB2019 || TM8AB2018 || 2019 || 2018 || 2017 || 2016

 

ACTIVATION TM8AB - 2018

 

 

QSO date QSO start time Callsign Country Band Frequency Mode RST sent RST rcvd Operator Notes
12/12/2018 16:40:00 N1DRS United States 20m 14074.621 FT8 -06 -12
12/12/2018 16:38:00 ZS6OB Republic of South Africa 30m 10136.621 FT8 -14 -15
12/12/2018 15:52:00 F3WC France 40m 7118.000 SSB 59 59
12/12/2018 15:52:00 EA7JMH Spain 40m 7118.000 SSB 59 59
12/12/2018 15:39:00 ST2NH Sudan 20m 14074.621 FT8 -05 -12
12/12/2018 15:39:00 PD0PH Netherlands 40m 7118.000 SSB 59 59
12/12/2018 15:36:00 G0FYX England 40m 7118.000 SSB 59 58
12/12/2018 15:33:00 PA3VTC Netherlands 40m 7118.000 SSB 59 57
12/12/2018 15:26:00 4O0YOTA Montenegro 40m 7118.000 SSB 59 57
12/12/2018 15:24:00 G4TXF England 40m 7130.000 SSB 59 57
12/12/2018 15:21:00 RN3JVC European Russia 40m 7130.000 SSB 59 58
12/12/2018 15:19:00 G4GMN England 40m 7130.000 SSB 59 58
12/12/2018 15:17:00 F4IER France 40m 7130.000 SSB 59 59
12/12/2018 15:15:00 M1CXK England 40m 7130.000 SSB 59 55
12/12/2018 15:11:00 F6HZV France 10m 29000.000 SSB 59 59
12/12/2018 15:03:00 IU0LHS Italy 40m 7130.000 SSB 59 59
12/12/2018 15:03:00 DH4JU Fed. Republic of Germany 40m 7130.000 SSB 59 55
12/12/2018 14:51:00 DL1OKZ Fed. Republic of Germany 40m 7130.000 SSB 59 55
12/12/2018 14:49:00 F4FIT France 40m 7130.000 SSB 59 55
12/12/2018 14:41:00 DK1UJ Fed. Republic of Germany 40m 7130.000 SSB 59 55
12/12/2018 14:38:00 M0IMQ England 40m 7130.000 SSB 59 56
12/12/2018 14:35:00 EA1ARB Spain 40m 7130.000 SSB 59 58
12/12/2018 14:15:00 F5LCQ France 20m 14253.000 SSB 59 57
12/12/2018 12:50:00 A65DR United Arab Emirates 17m 18101.398 FT8 -01 -20
12/12/2018 11:53:00 S58MU Slovenia 40m CW 599 599
12/12/2018 11:52:00 DL2HWI Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:46:00 DJ9BX Fed. Republic of Germany 20m CW 599 599
12/12/2018 11:43:00 LA1EBA/P Norway 20m CW 599 599
12/12/2018 11:36:00 ON4VT Belgium 30m CW 599 599
12/12/2018 11:24:00 PA0SKP/P Netherlands 40m CW 599 599
12/12/2018 11:21:00 DL4CW Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:20:00 DJ9BX Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:20:00 DL1LQR Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:12:00 DJ8CR Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:11:00 G0FVH England 40m CW 599 599
12/12/2018 11:10:00 DL1FU Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:08:00 F5JKK France 40m CW 599 599
12/12/2018 11:07:00 EA2LU Spain 40m CW 599 599
12/12/2018 11:05:00 DL6WT Fed. Republic of Germany 40m CW 599 599
12/12/2018 11:01:00 OK1DPU Czech Republic 30m CW 599 599
12/12/2018 11:01:00 EA4MY Spain 30m CW 599 599
12/12/2018 11:00:00 DL2HWI Fed. Republic of Germany 30m CW 599 599
12/12/2018 10:59:00 9A2EU Croatia 30m CW 599 599
12/12/2018 10:58:00 DL5AWI Fed. Republic of Germany 30m CW 599 599
12/12/2018 10:57:00 DL3HXX Fed. Republic of Germany 30m CW 599 599
12/12/2018 10:46:00 F4HTJ France 40m SSB 59 59
12/12/2018 10:45:00 F5IDJ France 40m SSB 59 59
12/12/2018 10:41:00 EA3EVL Spain 40m SSB 59 59
12/12/2018 10:40:00 IZ3VDA Italy 40m SSB 59 59
12/12/2018 10:39:00 OT6V Belgium 40m SSB 59 59
12/12/2018 10:09:00 Z35F Macedonia 20m CW 599 599
12/12/2018 10:08:00 SV2OXS Greece 20m CW 599 599
12/12/2018 10:07:00 RW3XZ European Russia 20m CW 599 599
12/12/2018 10:03:00 SA4BLM Sweden 20m CW 599 599
12/12/2018 09:59:00 M0VKC England 30m CW 599 599
12/12/2018 09:58:00 PA0B Netherlands 30m CW 599 599
12/12/2018 09:57:00 SV2OXS Greece 30m CW 599 599
12/12/2018 09:56:00 G4WSB England 30m CW 599 599
12/12/2018 09:55:00 DL6WS Fed. Republic of Germany 30m CW 599 599
12/12/2018 09:54:00 F5ROW France 30m CW 599 599
12/12/2018 09:53:00 YO9DAF Romania 30m CW 599 599
12/12/2018 09:52:00 SP4JWR Poland 30m CW 599 599
12/12/2018 09:51:00 DJ9BX Fed. Republic of Germany 30m CW 599 599
12/12/2018 09:49:00 SA4BLM Sweden 30m CW 599 599
12/12/2018 09:48:00 G4FGJ England 30m CW 599 599
12/12/2018 09:47:00 F6COW France 30m CW 599 599
12/12/2018 09:46:00 DL2RU Fed. Republic of Germany 30m CW 599 599
12/12/2018 09:43:00 DL8DXL Fed. Republic of Germany 40m CW 599 599
12/12/2018 09:42:00 SV2OXS Greece 40m CW 599 599
12/12/2018 09:41:00 ON3YB Belgium 40m CW 599 599
12/12/2018 09:41:00 PA7ZEE Netherlands 40m CW 599 599
12/12/2018 09:40:00 IK2LEY Italy 40m CW 599 599
12/12/2018 09:39:00 OM7OM Slovak Republic 40m CW 599 599
12/12/2018 09:38:00 F6CUK France 40m CW 599 599
12/12/2018 09:37:00 IK4DRY Italy 40m CW 599 599
12/12/2018 09:37:00 F6COW France 40m CW 599 599
12/12/2018 09:36:00 HB9DBM Switzerland 40m CW 599 599
12/12/2018 09:34:00 DL1DVE Fed. Republic of Germany 40m CW 599 599
12/12/2018 09:34:00 A71AM Qatar 30m 10137.291 FT8 -05 -10
12/12/2018 09:33:00 OK1CZ Czech Republic 40m CW 599 599
12/12/2018 09:32:00 HB9LAN Switzerland 40m CW 599 599
12/12/2018 09:31:00 HB9CGA Switzerland 40m CW 599 599
12/12/2018 09:31:00 G4AFI England 40m CW 599 599
12/12/2018 09:30:00 OK2PDT Czech Republic 40m CW 599 599
12/12/2018 09:30:00 F5AKL France 40m CW 599 599
12/12/2018 09:29:00 F6ENO France 40m CW 599 599
12/12/2018 09:28:00 DM3SWD Fed. Republic of Germany 40m CW 599 599
12/12/2018 08:31:00 YO7FJK Romania 20m 14074.414 FT8 +05 +05
12/12/2018 08:29:00 JA6NQC Japan 20m 14074.414 FT8 -17 -08
12/12/2018 08:21:00 JR1WCT Japan 20m 14074.764 FT8 -12 -16
12/12/2018 08:18:00 JA3PCQ Japan 20m 14074.764 FT8 -06 -07
12/12/2018 08:16:00 JE2FUP Japan 20m 14074.764 FT8 -08 -16
12/12/2018 08:15:00 PY1AX Brazil 20m 14074.764 FT8 -04 -09
12/12/2018 08:11:00 JE4KQH Japan 20m 14074.764 FT8 -08 -12
12/12/2018 08:05:00 R7IW European Russia 30m 10136.698 FT8 +01 -15
12/12/2018 08:03:00 EA1IVQ Spain 30m 10136.698 FT8 -05 -06
12/12/2018 08:00:00 R7AG European Russia 30m 10136.579 FT8 -02 -11
12/12/2018 07:59:00 HA7KPI Hungary 30m 10136.579 FT8 -13 -04
12/12/2018 07:56:00 JH4MGU Japan 30m 10136.579 FT8 -09 -10
12/12/2018 07:54:00 VK2GIB Australia 30m 10136.579 FT8 -17 -06
12/12/2018 07:50:00 HA0HH Hungary 30m 10136.579 FT8 +01 -19
12/12/2018 07:48:00 JR1FYS Japan 30m 10136.579 FT8 -14 -07
12/12/2018 07:46:00 JA4BXL Japan 30m 10136.579 FT8 -01 -01
12/12/2018 07:37:00 JA9CAC Japan 30m 10136.775 FT8 -08 -10
12/12/2018 07:35:00 JA3CHO Japan 30m 10136.775 FT8 -13 -13
11/12/2018 22:32:00 DL3TN Fed. Republic of Germany 40m 7076.238 FT8 -12 -20
11/12/2018 22:15:00 PA3MI Netherlands 40m 7075.421 FT8 -07 -22
11/12/2018 22:09:00 SQ2BNM Poland 40m 7075.421 FT8 -14 -09
11/12/2018 22:03:00 UX1BZ Ukraine 40m 7075.421 FT8 +08 -08
11/12/2018 21:58:00 MI0HZD Northern Ireland 40m 7074.520 FT8 +00 -07
11/12/2018 21:58:00 PT2ARR Brazil 40m 7074.520 FT8 -10 -14
11/12/2018 21:45:00 DD9KK Fed. Republic of Germany 40m 7074.851 FT8 -12 -11
11/12/2018 21:38:00 DL2EMS Fed. Republic of Germany 40m 7074.641 FT8 -13 -24
11/12/2018 21:34:00 DF1KG Fed. Republic of Germany 40m 7074.641 FT8 -14 -24
11/12/2018 21:32:00 PY4LH Brazil 40m 7074.641 FT8 -06 -16
11/12/2018 21:29:00 LZ1ZDP Bulgaria 40m 7074.641 FT8 -07 -09
11/12/2018 21:24:00 LZ2TU Bulgaria 40m 7074.566 FT8 -08 -07
11/12/2018 21:19:00 PY2NNJ Brazil 40m 7075.333 FT8 -11 -11
11/12/2018 21:11:00 WW1WW United States 40m 7074.724 FT8 -04 -06
11/12/2018 21:04:00 LZ1WTA Bulgaria 40m 7074.724 FT8 -11 -07
11/12/2018 20:58:00 IT9JSL Italy 40m 7074.687 FT8 +01 -18
11/12/2018 20:56:00 N2BOW United States 40m 7074.687 FT8 +01 -13
11/12/2018 20:52:00 IT9JSL Italy 40m 7074.975 FT8 -07 -18
11/12/2018 20:16:00 GM7TFN Scotland 40m 7075.524 FT8 -09 -15
11/12/2018 20:10:00 WW1WW United States 40m 7075.524 FT8 +02 -03
11/12/2018 20:08:00 PR7AI Brazil 40m 7075.524 FT8 -09 -17
11/12/2018 19:39:00 UX2HH Ukraine 40m 7074.509 FT8 -06 -11
11/12/2018 19:37:00 EB5CS Spain 40m 7076.203 FT8 -14 -15
11/12/2018 19:34:00 SP5GLK Poland 40m 7076.203 FT8 -08 -11
11/12/2018 19:29:00 SO5WD Poland 40m 7076.203 FT8 -14 +01
11/12/2018 19:25:00 M3JIE England 40m 7076.203 FT8 -11 -02
11/12/2018 19:08:00 SK7WN Sweden 40m 7076.203 FT8 -14 -13
11/12/2018 19:01:00 US0YA Ukraine 40m 7076.198 FT8 -10 -19
11/12/2018 18:17:00 RC8SB Asiatic Russia 40m 7074.862 FT8 -02 -19
11/12/2018 18:16:00 F6GLF France 40m 7074.862 FT8 +02 -10
11/12/2018 18:14:00 SV8NAJ Greece 40m 7074.862 FT8 +08 -10
11/12/2018 18:12:00 SV2BRT Greece 40m 7074.862 FT8 +01 -07
11/12/2018 18:10:00 RA3LDP European Russia 40m 7074.862 FT8 -02 -08
11/12/2018 18:03:00 ZS2DK Republic of South Africa 40m 7075.519 FT8 -13 -16
11/12/2018 16:46:00 R7LY European Russia 40m 7076.264 FT8 -05 -12
11/12/2018 16:43:00 EA4ESI Spain 40m 7076.264 FT8 +07 +01
11/12/2018 16:37:00 LZ2BA Bulgaria 40m 7076.264 FT8 -11 -12
11/12/2018 16:36:00 RL3QI European Russia 40m 7076.264 FT8 -05 -15
11/12/2018 16:32:00 MW3FLI Wales 40m 7076.264 FT8 -07 -07
11/12/2018 16:29:00 EA7ZY Spain 40m 7076.264 FT8 +06 +06
11/12/2018 16:26:00 A41ZZ Oman 40m 7076.264 FT8 -10 -19
11/12/2018 16:12:00 F1SPK France 30m 10138.264 FT8 +18 +10
11/12/2018 16:02:00 G7VJA England 20m 14076.264 FT8 -19 -21
11/12/2018 15:44:00 ZD7GWM Saint Helena 17m 18101.348 FT8 -04 +05
11/12/2018 15:39:00 G8APB England 17m 18101.348 FT8 -07 -17
11/12/2018 15:37:00 W2YK United States 17m 18101.348 FT8 +06 -12
11/12/2018 15:24:00 PY5OD Brazil 17m 18101.348 FT8 -12 -22
11/12/2018 15:17:00 PY4PDO Brazil 15m 21075.348 FT8 -01 -06
11/12/2018 15:03:00 F5AOW France 20m 14075.968 FT8 -12 -15
11/12/2018 14:54:00 NE8Z United States 20m 14075.968 FT8 -12 -13
11/12/2018 14:17:00 VP8NO Falkland Is. 15m 21074.900 FT8 -14 -12
11/12/2018 14:06:00 PU2WDF Brazil 15m 21074.900 FT8 +03 -11
11/12/2018 14:04:00 PU4HUD Brazil 15m 21074.900 FT8 -11 -21
11/12/2018 13:53:00 PU0FDN Fernando de Noronha 15m 21076.164 FT8 -03 -09
11/12/2018 13:22:00 VP8SGL Falkland Is. 17m 18100.612 FT8 -02 +01
11/12/2018 13:18:00 AF4Z United States 20m 14074.612 FT8 +01 +01
11/12/2018 13:15:00 K9RX United States 20m 14074.612 FT8 +04 +02
11/12/2018 13:10:00 HC1DAZ Ecuador 20m 14074.537 FT8 -05 -10
11/12/2018 12:23:00 LZ1WF Bulgaria 20m CW 599 599
11/12/2018 12:21:00 LZ2AF/P Bulgaria 20m CW 599 599
11/12/2018 12:07:00 GI0AZA Northern Ireland 20m SSB 59 59
11/12/2018 11:53:00 DL8DXL Fed. Republic of Germany 40m SSB 59 59
11/12/2018 11:52:00 HB9DBM Switzerland 40m SSB 59 59
11/12/2018 11:51:00 HB9CUE Switzerland 40m SSB 59 59
11/12/2018 11:51:00 HB9DHA Switzerland 40m SSB 59 59
11/12/2018 11:50:00 DJ9BX Fed. Republic of Germany 40m SSB 59 59
11/12/2018 11:48:00 HB9BIN/P Switzerland 40m SSB 59 59
11/12/2018 11:41:00 DL1EFG Fed. Republic of Germany 40m SSB 59 59
11/12/2018 11:40:00 S56RPJ Slovenia 40m SSB 59 59
11/12/2018 11:39:00 EA5IJG Spain 40m SSB 59 59
11/12/2018 11:39:00 EA2LU Spain 40m SSB 59 59
11/12/2018 11:38:00 DG1NPM Fed. Republic of Germany 40m SSB 59 59
11/12/2018 11:37:00 IN3ADF Italy 40m SSB 59 59
11/12/2018 11:36:00 EA2CKX Spain 40m SSB 59 59
11/12/2018 11:36:00 IW3AGO Italy 40m SSB 59 59
11/12/2018 11:03:00 SV2OXS Greece 30m CW 599 599
11/12/2018 10:52:00 PA7ZEE Netherlands 30m CW 599 599
11/12/2018 10:51:00 EA2LU Spain 30m CW 599 599
11/12/2018 10:50:00 LZ2AF/P Bulgaria 30m CW 599 599
11/12/2018 10:47:00 SP7HOV Poland 30m CW 599 599
11/12/2018 10:46:00 9A2UN Croatia 30m CW 599 599
11/12/2018 10:45:00 EA1JD Spain 30m CW 599 599
11/12/2018 10:45:00 SM7DAY Sweden 30m CW 599 599
11/12/2018 10:45:00 SM4CJY Sweden 30m CW 599 599
11/12/2018 10:44:00 UA3THY European Russia 30m CW 599 599
11/12/2018 10:44:00 SP9EML Poland 30m CW 599 599
11/12/2018 10:43:00 GI4ONL Northern Ireland 30m CW 599 599
11/12/2018 10:42:00 RA3IZ European Russia 30m CW 599 599
11/12/2018 10:42:00 DL2DXA Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:41:00 YO7NSP Romania 30m CW 599 599
11/12/2018 10:41:00 DL1HSI Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:40:00 OK2PDN Czech Republic 30m CW 599 599
11/12/2018 10:40:00 DL1MDU Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:40:00 HA6VR Hungary 30m CW 599 599
11/12/2018 10:39:00 DL1QH Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:39:00 G0EVV England 30m CW 599 599
11/12/2018 10:38:00 DL7YY Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:36:00 RX9WN Asiatic Russia 30m CW 599 599
11/12/2018 10:36:00 DG1NPM Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:36:00 SP9EBQ Poland 30m CW 599 599
11/12/2018 10:35:00 DL1SVI Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:34:00 SM4ASX Sweden 30m CW 599 599
11/12/2018 10:31:00 F6COW France 30m CW 599 599
11/12/2018 10:31:00 SM6BZV Sweden 30m CW 599 599
11/12/2018 10:31:00 OH2BAD Finland 30m CW 599 599
11/12/2018 10:31:00 EA4CWN Spain 30m CW 599 599
11/12/2018 10:30:00 DL7URB Fed. Republic of Germany 30m CW 599 599
11/12/2018 10:28:00 S52DD Slovenia 30m CW 599 599
11/12/2018 10:28:00 F6GUF France 30m CW 599 599
11/12/2018 10:22:00 SP9EBQ Poland 40m CW 599 599
11/12/2018 10:20:00 SP7SEW Poland 40m CW 599 599
11/12/2018 10:19:00 I1GZG Italy 40m CW 599 599
11/12/2018 10:18:00 SP7O Poland 40m CW 599 599
11/12/2018 10:18:00 F6CSQ France 40m CW 599 599
11/12/2018 10:17:00 OK1ABF Czech Republic 40m CW 599 599
11/12/2018 10:15:00 PA0B Netherlands 40m CW 599 599
11/12/2018 10:14:00 DL9DWR Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:14:00 F8BJK/P France 40m CW 599 599
11/12/2018 10:13:00 IK2GRA Italy 40m CW 599 599
11/12/2018 10:13:00 ON3AZD Belgium 40m CW 599 599
11/12/2018 10:12:00 F5LGF France 40m CW 599 599
11/12/2018 10:11:00 OM8VL Slovak Republic 40m CW 599 599
11/12/2018 10:10:00 M0VKC England 40m CW 599 599
11/12/2018 10:09:00 DL1DVE Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:09:00 F5SQA France 40m CW 599 599
11/12/2018 10:08:00 OK2QA Czech Republic 40m CW 599 599
11/12/2018 10:07:00 DG1NPM Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:07:00 OE7HPI Austria 40m CW 599 599
11/12/2018 10:06:00 YO6CFB Romania 40m CW 599 599
11/12/2018 10:06:00 DL1MBG Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:05:00 SP8RHP Poland 40m CW 599 599
11/12/2018 10:05:00 OK2PDT Czech Republic 40m CW 599 599
11/12/2018 10:04:00 ON7DQ Belgium 40m CW 599 599
11/12/2018 10:04:00 DM7CW Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:03:00 DL7URB Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:02:00 F8FKK France 40m CW 599 599
11/12/2018 10:02:00 DL/HA7UL/P Fed. Republic of Germany 40m CW 599 599
11/12/2018 10:01:00 HB9AFI/P Switzerland 40m CW 599 599
11/12/2018 10:00:00 G3WCY England 40m CW 599 599
11/12/2018 09:59:00 DL8NU Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:58:00 G4FGJ England 40m CW 599 599
11/12/2018 09:58:00 9A1AA Croatia 40m CW 599 599
11/12/2018 09:57:00 ON4VT Belgium 40m CW 599 599
11/12/2018 09:57:00 DL6UNF Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:56:00 DK4AN Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:56:00 PA0SKP Netherlands 40m CW 599 599
11/12/2018 09:56:00 PA9CW Netherlands 40m CW 599 599
11/12/2018 09:55:00 DK1TX Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:55:00 DL4KCA Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:54:00 DJ5AV Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:54:00 DL1FU Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:54:00 DL2RUF Fed. Republic of Germany 40m CW 599 599
11/12/2018 09:53:00 OE7PHI Austria 40m CW 599 599
11/12/2018 09:52:00 HB9AGH Switzerland 40m CW 599 599
11/12/2018 09:52:00 F5JKK France 40m CW 599 599
11/12/2018 09:51:00 OK1DPU Czech Republic 40m CW 599 599
11/12/2018 09:51:00 G4AFI England 40m CW 599 599
11/12/2018 09:50:00 IK2LEY Italy 40m CW 599 599
11/12/2018 09:46:00 F5IUZ/P France 40m CW 599 599
11/12/2018 09:37:00 LZ1FI Bulgaria 17m CW 599 599
11/12/2018 09:29:00 RX4CD European Russia 20m CW 599 599
11/12/2018 09:28:00 EU1FY Belarus 20m CW 599 599
11/12/2018 09:27:00 OZ4RT Denmark 20m CW 599 599
11/12/2018 09:26:00 IV3VZR Italy 20m CW 599 599
11/12/2018 09:25:00 US3EW Ukraine 20m CW 599 599
11/12/2018 09:24:00 SM6BZV Sweden 20m CW 599 599
11/12/2018 09:23:00 HA6VR Hungary 20m CW 599 599
11/12/2018 09:23:00 G4OOE England 20m CW 599 599
11/12/2018 09:22:00 RW3XZ European Russia 20m CW 599 599
11/12/2018 09:22:00 UT5UIA Ukraine 20m CW 599 599
11/12/2018 09:21:00 OH2BN Finland 20m CW 599 599
11/12/2018 09:20:00 Z35F Macedonia 20m CW 599 599
11/12/2018 09:19:00 UA4CKZ European Russia 20m CW 599 599
11/12/2018 09:18:00 RU2K European Russia 20m CW 599 599
11/12/2018 09:09:00 RX3G European Russia 20m CW 599 599
11/12/2018 07:33:00 JA5ALE Japan 30m 10136.682 FT8 -12 -17
11/12/2018 07:29:00 JR1WCT Japan 30m 10136.682 FT8 -19 -18
11/12/2018 07:27:00 KS4YT United States 30m 10136.682 FT8 -17 -06
11/12/2018 07:24:00 F8BVP France 30m 10136.682 FT8 -11 -16
11/12/2018 07:24:00 JM1VDM Japan 30m 10136.682 FT8 -14 -16
11/12/2018 07:23:00 YO6FPW Romania 30m 10136.682 FT8 -04 -11
11/12/2018 07:19:00 JH1EEB Japan 30m 10136.687 FT8 -08 -14
11/12/2018 07:18:00 JA9FAI Japan 30m 10136.687 FT8 -13 -14
11/12/2018 07:17:00 JJ1SBO Japan 30m 10136.687 FT8 -11 -12
11/12/2018 07:15:00 JA2VXZ Japan 30m 10136.687 FT8 -11 -12
11/12/2018 07:14:00 JA0EME Japan 30m 10136.687 FT8 -08 -20
11/12/2018 07:13:00 UA6XES European Russia 30m 10136.687 FT8 -14 -10
11/12/2018 06:46:00 F4EGA France 40m 7074.687 FT8 -20 -15
11/12/2018 06:43:00 F5JQF France 40m 7074.687 FT8 -10 -18
11/12/2018 06:38:00 E74TJ Bosnia-Herzegovina 40m 7074.634 FT8 +14 -03
11/12/2018 06:36:00 R6AK European Russia 40m 7074.634 FT8 -17 -17
11/12/2018 06:33:00 R3XAR European Russia 40m 7074.634 FT8 -13 -19
10/12/2018 22:10:00 FG5FI Guadeloupe 40m 7000.000 FT8 00 00
10/12/2018 13:53:00 UR5MM Ukraine 40m CW 599 599
10/12/2018 13:51:00 F8BJK/P France 40m CW 599 579
10/12/2018 13:43:00 PA0HRM Netherlands 40m CW 599 579
10/12/2018 13:41:00 G3OKA England 40m CW 599 599
10/12/2018 13:40:00 DF1UQ Fed. Republic of Germany 40m CW 599 599
10/12/2018 13:38:00 I8SOU Italy 40m CW 599 599
10/12/2018 00:03:00 CX2CB Uruguay 40m 7168.600 SSB 59 59
09/12/2018 23:02:00 SP2GMA Poland 40m 7107.000 SSB 59 59
09/12/2018 23:02:00 SQ5EXM Poland 40m 7107.000 SSB 59 59
09/12/2018 22:50:00 OZ3YM Denmark 40m 7107.000 SSB 59 59
09/12/2018 22:49:00 4L1BLR Georgia 40m 7107.000 SSB 59 59
09/12/2018 22:43:00 CT2IUV Portugal 40m 7107.000 SSB 59 59
09/12/2018 22:40:00 OH6UBC Finland 40m 7107.000 SSB 59 59
09/12/2018 22:39:00 LZ1IG Bulgaria 40m 7107.000 SSB 59 59
09/12/2018 22:39:00 OZ3YT Denmark 40m 7107.000 SSB 59 59
09/12/2018 22:37:00 YO5PHU Romania 40m 7107.000 SSB 59 59
09/12/2018 22:35:00 CT2CAU Portugal 40m 7107.000 SSB 59 59
09/12/2018 22:31:00 A41NN Oman 40m 7107.000 SSB 59 59
09/12/2018 22:28:00 SA7CAU Sweden 40m 7107.000 SSB 59 59
09/12/2018 22:18:00 KB3CWG United States 40m 7075.948 FT8 -05 -13
09/12/2018 22:08:00 TA7I Turkey 40m 7107.000 SSB 59 59
09/12/2018 22:08:00 YO9BNP Romania 40m 7107.000 SSB 59 59
09/12/2018 22:08:00 G0CNN England 40m 7107.000 SSB 59 59
09/12/2018 22:07:00 A61EK United Arab Emirates 40m 7074.566 FT8 -08 -15
09/12/2018 22:07:00 SP8BDF Poland 40m 7107.000 SSB 59 59
09/12/2018 22:07:00 EU7AG Belarus 40m 7107.000 SSB 59 59
09/12/2018 21:59:00 SP3FFK Poland 40m 7107.000 SSB 59 59
09/12/2018 21:52:00 HP1AVS Panama 30m 10136.566 FT8 -09 -10
09/12/2018 21:41:00 KB2M United States 30m 10136.566 FT8 -05 -14
09/12/2018 21:35:00 K3JGJ United States 30m 10136.566 FT8 +04 -17
09/12/2018 21:26:00 HI8PLE Dominican Rep. 30m 10136.566 FT8 -07 -10
09/12/2018 20:48:00 GI1BZT Northern Ireland 40m 7107.000 SSB 59 59
09/12/2018 20:43:00 OZ2PKM Denmark 40m 7107.000 SSB 59 59
09/12/2018 20:39:00 UI2F Kaliningrad 40m 7107.000 SSB 59 59
09/12/2018 20:38:00 RK3OR European Russia 40m 7107.000 SSB 59 59
09/12/2018 20:32:00 CT2IAG Portugal 40m 7107.000 SSB 59 59
09/12/2018 20:32:00 I8LTD Italy 40m 7107.000 SSB 59 59
09/12/2018 20:28:00 SQ2RGB Poland 40m 7107.000 SSB 59 59
09/12/2018 20:28:00 UR5KBS Ukraine 40m 7107.000 SSB 59 59
09/12/2018 20:26:00 CT7ADX Portugal 40m 7107.000 SSB 59 59
09/12/2018 20:24:00 SA4AVS Sweden 40m 7107.000 SSB 59 59
09/12/2018 20:21:00 EW7SB Belarus 40m 7107.000 SSB 59 59
09/12/2018 20:18:00 SP9GFI Poland 40m 7107.000 SSB 59 59
09/12/2018 20:17:00 MW1EPI Wales 40m 7107.000 SSB 59 59
09/12/2018 20:13:00 SP9MRQ Poland 40m 7107.000 SSB 59 59
09/12/2018 20:12:00 CT2JBD Portugal 40m 7107.000 SSB 59 59
09/12/2018 20:05:00 CT1CJJ Portugal 40m 7107.000 SSB 59 59
09/12/2018 20:04:00 SY2CRK Greece 40m 7107.000 SSB 59 59
09/12/2018 20:04:00 9M2CNC West Malaysia 40m 7074.566 FT8 -08 -10
09/12/2018 20:01:00 ZB2CM Gibraltar 40m 7107.000 SSB 59 59
09/12/2018 20:01:00 G3SNT England 40m 7107.000 SSB 59 59
09/12/2018 19:58:00 CT1FJV Portugal 40m 7107.000 SSB 59 59
09/12/2018 19:57:00 SP3WPO Poland 40m 7107.000 SSB 59 59
09/12/2018 19:54:00 UX1BZ Ukraine 40m 7107.000 SSB 59 59
09/12/2018 19:54:00 EA7IVE Spain 40m 7107.000 SSB 59 59
09/12/2018 19:52:00 UX8QA Ukraine 40m 7107.000 SSB 59 59
09/12/2018 19:50:00 TA2NC Turkey 40m 7107.000 SSB 59 59
09/12/2018 19:48:00 UX1BZ Ukraine 40m 7107.000 SSB 59 59
09/12/2018 19:48:00 EA1AA Spain 40m 7107.000 SSB 59 59
09/12/2018 19:47:00 EB5BIO Spain 40m 7107.000 SSB 59 59
09/12/2018 19:46:00 CT1ESG Portugal 40m 7107.000 SSB 59 59
09/12/2018 19:44:00 YO3TCT Romania 40m 7105.000 SSB 59 59
09/12/2018 19:43:00 CS8ABI Azores 40m 7105.000 SSB 59 59
09/12/2018 19:41:00 CN8CE Morocco 40m 7105.000 SSB 59 59
09/12/2018 19:38:00 SP3WKK Poland 40m 7105.000 SSB 59 59
09/12/2018 19:37:00 YO3BR Romania 40m 7105.000 SSB 59 59
09/12/2018 19:35:00 SQ8P Poland 40m 7105.000 SSB 59 59
09/12/2018 19:34:00 UR4HD Ukraine 40m 7105.000 SSB 59 59
09/12/2018 19:30:00 OE5RTP Austria 40m 7105.000 SSB 59 59
