<<< Retour au site du Radio club de Nice|
QSO date | QSO start time | Callsign | Country | Band | Frequency | Mode | RST sent | RST rcvd | Operator | Notes |
05/12/2021 | 14:35:32 | DH5AZ | Fed. Republic of Germany | 30m | 10141.000 | OLIVIA | 599 | 599 | ||
05/12/2021 | 11:40:32 | DF5JL | Fed. Republic of Germany | 30m | 10141.000 | OLIVIA | 599 | 599 | ||
05/12/2021 | 11:12:32 | ON9CLJ | Belgium | 40m | 7040.000 | PSK63 | 599 | 599 | ||
05/12/2021 | 11:04:32 | HA3FUP | Hungary | 40m | 7040.000 | PSK63 | 599 | 599 | ||
05/12/2021 | 10:46:32 | F4IQX | France | 40m | 7040.000 | PSK31 | 599 | 599 | ||
05/12/2021 | 10:37:32 | DL1YIF | Fed. Republic of Germany | 40m | 7040.000 | PSK31 | 599 | 599 | ||
05/12/2021 | 10:30:32 | G7LXC | England | 40m | 7040.000 | PSK31 | 599 | 599 | ||
04/12/2021 | 11:40:32 | 2E1GLT | England | 20m | 14230.000 | SSTV | 599 | 599 | ||
04/12/2021 | 11:17:32 | SQ4MIK | Poland | 20m | 14230.000 | SSTV | 599 | 599 | ||
04/12/2021 | 10:55:32 | EB5DZC5 | Spain | 20m | 14230.000 | SSTV | 599 | 599 | ||
03/12/2021 | 18:46:32 | YO3FD | Romania | 40m | 7040.000 | PSK31 | 599 | 599 | ||
03/12/2021 | 17:54:32 | EH5MM | Spain | 40m | 7040.000 | PSK63 | 599 | 599 | ||
03/12/2021 | 17:49:32 | DK9BF | Fed. Republic of Germany | 40m | 7040.000 | PSK31 | 599 | 599 | ||
03/12/2021 | 17:35:32 | F5MYQ | France | 40m | 7040.000 | PSK31 | 599 | 599 | ||
02/12/2021 | 14:05:32 | F1LHC | France | 20m | 14230.000 | SSTV | 599 | 599 | ||
02/12/2021 | 07:28:00 | IZ1ANQ | Italy | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:27:00 | EA5HBW | Spain | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:25:00 | IU0OTF | Italy | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:24:00 | F1AKX | France | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:23:00 | F4HZR | France | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:21:00 | F6COW | France | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:20:00 | DL5FU | Fed. Republic of Germany | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:18:00 | EA5PL | Spain | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:15:00 | EA1JW | Spain | 40m | 7145.000 | SSB | 59 | 59 | ||
02/12/2021 | 07:05:00 | SP6EO | Poland | 40m | 7145.000 | SSB | 59 | 59 | ||
28/11/2021 | 16:36:32 | CS7AUC | Portugal | 20m | 14230.000 | SSTV | 599 | 599 | ||
28/11/2021 | 15:40:00 | EI5IN | Ireland | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:37:00 | F8ASG | France | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:35:00 | F6FGR | France | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:33:00 | ON5NT | Belgium | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:32:00 | 2E0IEM | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:31:00 | GM4JKZ | Scotland | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:30:00 | EI4IN | Ireland | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:29:00 | M6AIF/QRP | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:27:00 | OH9ENA | Finland | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:26:00 | GW1SXT | Wales | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:25:00 | KD1BA | United States | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:22:00 | M8RNO | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:21:00 | M7MVF | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:21:00 | M3ZDZ | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:20:00 | G0EWV | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:20:00 | M0NJH | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:19:00 | K2TRD | United States | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:19:00 | G7LHK | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:19:00 | M7LHG/M | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:13:00 | 2E0ICE | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:12:00 | W2UOY | United States | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:11:00 | YO8ETM | Romania | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:07:00 | G4YY | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:07:00 | VE1ET | Canada | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:06:00 | GW0UTT | Wales | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:05:00 | N1RPH | United States | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:04:00 | LZ1NC | Bulgaria | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:03:00 | M6KQK | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 15:01:00 | MW7BXN | Wales | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:58:00 | MM3UBH | Scotland | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:58:00 | 2E0MBH | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:56:00 | G0SNG | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:56:00 | G0UXI | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:53:00 | 2E1LSI | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:53:00 | LZ1DM | Bulgaria | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:51:00 | F1RVK | France | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:47:00 | 3V8HP | Tunisia | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:45:00 | M0BZZ | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:44:00 | GB1OOH | England | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:42:00 | IK4LZH | Italy | 20m | 14203.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:37:00 | KF4HN | United States | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:36:00 | LA4O | Norway | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:31:00 | W1GSS | United States | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:29:00 | RW6ATD | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:28:00 | SP8DR | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:28:00 | UI7T | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:26:00 | EI6ARB | Ireland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:23:00 | SP7WP | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:22:00 | OH6LHB | Finland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:22:00 | YO3YX | Romania | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:21:00 | SA7AZQ | Sweden | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:18:00 | YO2MHF | Romania | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:16:00 | SP3BKR | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:15:00 | ES8SX | Estonia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:15:00 | SQ6WE | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:14:00 | SP9SL | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:14:00 | SP2JB | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:11:00 | SP2NAX | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:10:00 | YO5PCX | Romania | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:09:00 | R3TKM | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:09:00 | LZ3SM | Bulgaria | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:09:00 | LA2JKA | Norway | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:07:00 | YO2LBS | Romania | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:06:00 | DL7JUT | Fed. Republic of Germany | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:06:00 | UR3JUT | Ukraine | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:06:00 | UT7LA | Ukraine | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:06:00 | RA3S | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:02:00 | SQ8GKU | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:02:00 | PH5C | Netherlands | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:01:00 | UR1CCO | Ukraine | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:00:00 | RC3FV | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 14:00:00 | HA5MIG | Hungary | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:59:00 | PA1NHZ | Netherlands | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:58:00 | UA1WFU | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:57:00 | SV2STE | Greece | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:56:00 | SP9EJH | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:56:00 | YO9CMC | Romania | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:55:00 | DM3A | Fed. Republic of Germany | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:55:00 | SP9HGN | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:54:00 | SP2NAX | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:54:00 | SQ3TGX | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:53:00 | MI5AFK | Northern Ireland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:52:00 | SP5HFS | Poland | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:51:00 | UB3YDX | European Russia | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:50:00 | DM6RAC | Fed. Republic of Germany | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:35:00 | YO5PNF | Romania | 20m | 14200.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:34:00 | DD1GB | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:33:00 | EA1CBO | Spain | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:32:00 | DL9BCN | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:31:00 | I4KMN | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:31:00 | DC5PDA/M | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:30:00 | F4JCV | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:28:00 | ON2KDW | Belgium | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:27:00 | DH9VA | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:26:00 | M0JWD | England | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:25:00 | HB9FXL | Switzerland | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:24:00 | HA3OK | Hungary | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:24:00 | F6GFZ | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:24:00 | HB9BQR | Switzerland | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:21:00 | F1DHX | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:21:00 | IW8DGZ | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:20:00 | IW8DGZ | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:17:00 | DG9FFM | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:16:00 | DG2ST/QRP | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:16:00 | IU6EVN | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:15:00 | IZ1NEM | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:14:00 | IZ1JII | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:13:00 | DG9NED | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:13:00 | F8CUC | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:13:00 | YU2EAT | Serbia | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:13:00 | F4IZI | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:12:00 | F4FHW | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:08:00 | EA3CHQ | Spain | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:08:00 | PA4EN | Netherlands | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:07:00 | PC5Z | Netherlands | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:07:00 | OE3GGS | Austria | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:06:00 | G6UUR | England | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:06:00 | EC5M | Spain | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:04:00 | CT1AI | Portugal | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:03:00 | DL9PN | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:01:00 | HB9CIG | Switzerland | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 13:00:00 | F4IZI | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:59:00 | IZ0TTE | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:58:00 | DK5ZM | Fed. Republic of Germany | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:57:00 | EA2ELU | Spain | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:56:00 | IU5FGH | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:55:00 | F6HBI | France | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:55:00 | IV3GRN | Italy | 40m | 7176.000 | SSB | 59 | 59 | ||
28/11/2021 | 12:12:32 | EA4CQX | Spain | 20m | 14230.000 | SSTV | 599 | 599 | ||
28/11/2021 | 11:57:32 | PD0ODV | Netherlands | 20m | 14230.000 | SSTV | 599 | 599 | ||
28/11/2021 | 11:48:32 | PA1SAR | Netherlands | 20m | 14230.000 | SSTV | 599 | 599 | ||
28/11/2021 | 11:26:00 | PA1TS | Netherlands | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:25:00 | F4IYB | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:24:00 | 2E0ESY | England | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:24:00 | DD5RS | Fed. Republic of Germany | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:24:00 | DK7ST | Fed. Republic of Germany | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:24:00 | IU5LNI | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:21:00 | IT5NFV | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:21:00 | SV7CFJ | Greece | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:20:00 | EA4TL | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:19:00 | IT9LDN | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:18:00 | HB9IAM/QRP | Switzerland | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:17:00 | IZ7QUF | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:17:00 | IX1HOF | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:16:00 | ON8JV | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:16:00 | HB9HGP | Switzerland | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:15:00 | IZ5CMC | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:14:00 | F/G0LRH | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:13:00 | ON6HG | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:13:00 | ON2IN | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:12:00 | IZ1YUP | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:11:00 | EA5IFL | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:09:00 | F6GPT | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:09:00 | IZ1ESH | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:08:00 | IZ5RLM/M | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:07:00 | F4FMU | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:06:00 | EA3EXE | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:06:00 | IK4FJE | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:05:00 | ON4CV | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:05:00 | IW8BSR | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:04:00 | IU4MSZ | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:03:00 | ON3RUM | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:01:00 | IW2OFO | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 11:00:00 | F4IYJ/M | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:59:00 | F6HMM | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:58:00 | F4IZO | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:57:00 | ON3TDZ | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:56:00 | G1UZD | England | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:56:00 | F4DXX | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:56:00 | IZ0LDE | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:56:00 | DM3WO/M | Fed. Republic of Germany | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:55:00 | F6EJW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:51:00 | F6CUW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:51:00 | F6EJW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:50:00 | F4ITS/QRP | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:50:00 | F4AHN | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:47:00 | F1GRH/QRP | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:46:00 | HB9CCE | Switzerland | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:45:00 | F1SOU | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:45:00 | F4EHA | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:44:00 | IK6LBT | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:43:00 | F8CTW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:42:00 | TM100ORP | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:42:00 | F8KHW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:40:00 | F4IDB | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:40:00 | F1HFW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:39:00 | F4ILK | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:38:00 | IZ2BKA | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:38:00 | EA4AAI | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:37:00 | F4FYW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:36:00 | F4IDG | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:36:00 | F4IYJ/P | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:35:00 | OE6GND | Austria | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:34:00 | F1PNJ | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:33:00 | IW4CXK | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:33:00 | ON3BVY | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:32:00 | F4INW | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:32:00 | IN3QCI | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:30:00 | F4ITM | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:30:00 | G2NV/M | England | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:29:00 | F4GLN | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:29:00 | EA5GVV | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:28:00 | ON3BEN | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:27:00 | PD1BU | Netherlands | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:27:00 | DJ4POT | Fed. Republic of Germany | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:26:00 | F8TPJ | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:25:00 | IW0ARL | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:25:00 | F8FHI | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:24:00 | IW0GFT | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:23:00 | ON3AT | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:23:00 | F1COK | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:22:00 | F4HGV | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:22:00 | ON4AST | Belgium | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:20:00 | F5NOT | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:20:00 | F6JEF | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:19:00 | F8BRP | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:18:00 | IW2OGW | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:18:00 | F6HIA | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:17:00 | EA5GN | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:17:00 | EA2EVN | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:17:00 | F6EBF | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:17:00 | F6ESM | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:14:00 | F8BMB | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:13:00 | F5FTB | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:12:00 | TK5AP | Corsica | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:12:00 | F4BXY | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:10:00 | F4EMG | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:09:00 | F4HIP | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:08:00 | F4CVO | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:08:00 | F5GF | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:07:00 | F4AWH | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:07:00 | IW2HNN | Italy | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:06:00 | EA3EVL | Spain | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:05:00 | F6EHJ | France | 40m | 7180.000 | SSB | 59 | 59 | ||
28/11/2021 | 10:04:00 | F5PSI | France | 40m | 7180.000 | SSB | 59 | 59 | ||
