<<< Retour au site du Radio club de Nice|

TM8AB DELOY 2023 || TM8AB CQ WW 2022 || TM8AB LEON DELOY 2021 || TM8AB CQ WW 2021  
TM8AB2019 || TM8AB2018 || 2019 || 2018 || 2017 || 2016

 

100th anniversary LEON DELOY TM8AB 2023

 

Callsign QSO date QSO start time Band Mode Country RST sent RST rcvd Operator
DK5DM 26/11/2023 18:09:42 80m VARAC Fed. Republic of Germany 599 599 F4HXQ
OK1PNK 26/11/2023 17:27:56 20m VARAC Czech Republic 599 599 F4HXQ
F5TJK 26/11/2023 16:30:16 20m SSTV France 599 599 F4HXQ
EB1FE 26/11/2023 16:05:28 20m SSTV Spain 599 599 F4HXQ
DK8EW 26/11/2023 15:51:48 20m OLIVIA Fed. Republic of Germany 599 599 F4HXQ
DL2OCE 26/11/2023 15:25:13 20m OLIVIA Fed. Republic of Germany 599 599 F4HXQ
F4IUZ 26/11/2023 14:57:46 20m OLIVIA France 599 599 F4HXQ
2E0WYK 26/11/2023 14:38:02 20m VARAC England 599 599 F4HXQ
ON2WI 26/11/2023 14:30:47 20m OLIVIA Belgium 599 599 F4HXQ
G4BHT 26/11/2023 13:42:00 20m VARAC England 599 599 F4HXQ
G6AJW 26/11/2023 12:59:06 20m VARAC England 599 599 F4HXQ
ON4BAG 26/11/2023 12:27:47 20m VARAC Belgium 599 599 F4HXQ
HB9BFM 25/11/2023 17:49:55 40m VARAC Switzerland 599 599 F4HXQ
PD0MBY 25/11/2023 16:24:55 17m OLIVIA Netherlands 599 599 F4HXQ
HG7WDL 25/11/2023 14:19:02 20m VARAC Hungary 599 599 F4HXQ
HG7WDL 25/11/2023 13:21:04 20m VARAC Hungary 599 599 F4HXQ
IU6HWW 25/11/2023 13:07:04 20m VARAC Italy 599 599 F4HXQ
G4EDC 25/11/2023 12:46:04 20m VARAC England 599 599 F4HXQ
WB7OND 25/11/2023 12:26:04 20m VARAC United States 599 599 F4HXQ
DL4NO 25/11/2023 12:11:04 40m VARAC Fed. Republic of Germany 599 599 F4HXQ
KB0FX 25/11/2023 11:54:02 10m VARAC United States 599 599 F4HXQ
F1LHC 25/11/2023 10:00:55 20m SSTV France 599 599 F4HXQ
EB5DZC 25/11/2023 09:50:55 20m SSTV Spain 599 599 F4HXQ
ZL2TNB 25/11/2023 08:12:17 20m VARAC New Zealand 599 599 F4HXQ
HB9IQR 25/11/2023 07:30:17 40m VARAC Switzerland 599 599 F4HXQ
DF5DN 12/11/2023 17:40:22 40m SSB Fed. Republic of Germany 59 59 F4KJQ
DH9VA 12/11/2023 17:39:14 40m SSB Fed. Republic of Germany 59 59 F4KJQ
EA3AHH 12/11/2023 17:38:03 40m SSB Spain 59 59 F4KJQ
F5OEQ 12/11/2023 17:36:23 40m SSB France 59 59 F4KJQ
EA5/F4HEX/M 12/11/2023 17:34:38 40m SSB Spain 59 59 F4KJQ
YO5CTS 12/11/2023 17:33:59 40m SSB Romania 59 59 F4KJQ
F4DGD 12/11/2023 17:32:49 40m SSB France 59 59 F4KJQ
F4HVE 12/11/2023 17:26:21 40m SSB France 59 59 F4KJQ
F4TPV 12/11/2023 17:25:35 40m SSB France 59 59 F4KJQ
DL5OCR 12/11/2023 17:23:42 40m SSB Fed. Republic of Germany 59 59 F4KJQ
ON4KMC 12/11/2023 17:23:24 40m SSB Belgium 59 59 F4KJQ
EA3IME 12/11/2023 17:22:35 40m SSB Spain 59 59 F4KJQ
DK8VX 12/11/2023 17:21:55 40m SSB Fed. Republic of Germany 59 59 F4KJQ
F5LDY 12/11/2023 17:21:08 40m SSB France 59 59 F4KJQ
EA3HAB 12/11/2023 17:20:00 40m SSB Spain 59 59 F4KJQ
F5RQQ 12/11/2023 17:19:17 40m SSB France 59 59 F4KJQ
F4FAU 12/11/2023 17:18:52 40m SSB France 59 59 F4KJQ
HA3OK 12/11/2023 17:17:26 40m SSB Hungary 59 59 F4KJQ
DJ8CR 12/11/2023 17:16:55 40m SSB Fed. Republic of Germany 59 59 F4KJQ
F4JQC 12/11/2023 17:16:19 40m SSB France 59 59 F4KJQ
IZ0DXD 12/11/2023 17:15:44 40m SSB Italy 59 59 F4KJQ
F4LAO 12/11/2023 17:13:22 40m SSB France 59 59 F4KJQ
F4HTJ 12/11/2023 17:12:57 40m SSB France 59 59 F4KJQ
F4JXS 12/11/2023 17:11:47 40m SSB France 59 59 F4KJQ
F6BCC 12/11/2023 17:11:20 40m SSB France 59 59 F4KJQ
ON4LBI 12/11/2023 17:09:29 40m SSB Belgium 59 59 F4KJQ
I8LTD 12/11/2023 17:09:01 40m SSB Italy 59 59 F4KJQ
F4DWY 12/11/2023 17:08:05 40m SSB France 59 59 F4KJQ
F4HRM 12/11/2023 17:06:46 40m SSB France 59 59 F4KJQ
R4YAQ 12/11/2023 17:06:33 40m SSB European Russia 59 59 F4KJQ
5B4AQE 12/11/2023 17:04:50 40m SSB Cyprus 59 59 F4KJQ
EA3CQ 12/11/2023 17:01:56 40m SSB Spain 59 59 F4KJQ
EA7GMY 12/11/2023 16:55:25 20m SSTV Spain 599 599 F4HXQ
SM6USU 12/11/2023 16:53:40 20m SSB Sweden 59 59 F4KJQ
M0LTY 12/11/2023 16:53:15 20m SSB England 59 59 F4KJQ
DJ8VC 12/11/2023 16:51:34 20m SSB Fed. Republic of Germany 59 59 F4KJQ
RL3BZ 12/11/2023 16:50:46 20m SSB European Russia 59 59 F4KJQ
MM0IHK/P 12/11/2023 16:41:17 17m SSB Scotland 59 59 F4KJQ
N8II 12/11/2023 16:39:46 17m SSB United States 59 59 F4KJQ
ON6ID 12/11/2023 16:39:11 17m SSB Belgium 59 59 F4KJQ
F4CJY 12/11/2023 16:37:42 17m SSB France 59 59 F4KJQ
MM7RWC 12/11/2023 16:35:37 17m SSB Scotland 59 59 F4KJQ
VE3AIU 12/11/2023 16:33:19 17m SSB Canada 59 59 F4KJQ
F4EPU 12/11/2023 16:30:15 17m SSB France 59 59 F4KJQ
K2STV 12/11/2023 16:28:18 17m SSB United States 59 59 F4KJQ
VE2EH 12/11/2023 16:26:48 17m SSB Canada 59 59 F4KJQ
VE6CLG 12/11/2023 16:25:18 17m SSB Canada 59 59 F4KJQ
MM7VWT 12/11/2023 16:24:18 17m SSB Scotland 59 59 F4KJQ
G0LEF 12/11/2023 16:23:59 17m SSB England 59 59 F4KJQ
KB1JKM 12/11/2023 16:22:12 17m SSB United States 59 59 F4KJQ
2M0TNM 12/11/2023 16:21:29 17m SSB Scotland 59 59 F4KJQ
K1XV 12/11/2023 16:20:14 17m SSB United States 59 59 F4KJQ
MW0UPH 12/11/2023 16:19:47 17m SSB Wales 59 59 F4KJQ
WA3GWK 12/11/2023 16:12:15 10m SSB United States 59 59 F4KJQ
KB1DK 12/11/2023 16:07:23 10m SSB United States 59 59 F4KJQ
W2KU 12/11/2023 16:05:12 10m SSB United States 59 59 F4KJQ
W3DF 12/11/2023 16:03:35 10m SSB United States 59 59 F4KJQ
N2CNJ 12/11/2023 16:01:53 10m SSB United States 59 59 F4KJQ
CU8AT 12/11/2023 15:59:51 10m SSB Azores 59 59 F4KJQ
W1JCW 12/11/2023 15:56:05 10m SSB United States 59 59 F4KJQ
KE4IPV 12/11/2023 15:55:23 10m SSB United States 59 59 F4KJQ
N2SLO 12/11/2023 15:53:18 10m SSB United States 59 59 F4KJQ
W4KCK 12/11/2023 15:51:31 10m SSB United States 59 59 F4KJQ
VE2OSK 12/11/2023 15:49:15 10m SSB Canada 59 59 F4KJQ
K1HTJ 12/11/2023 15:48:33 10m SSB United States 59 59 F4KJQ
HK4NJN 12/11/2023 15:47:08 10m SSB Colombia 59 59 F4KJQ
AJ4HP 12/11/2023 15:44:18 10m SSB United States 59 59 F4KJQ
VE2EH 12/11/2023 15:42:01 10m SSB Canada 59 59 F4KJQ
KB1DMX 12/11/2023 15:40:58 10m SSB United States 59 59 F4KJQ
VA2SN 12/11/2023 15:38:53 10m SSB Canada 59 59 F4KJQ
OE1LSW 12/11/2023 15:38:25 20m SSTV Austria 599 599 F4HXQ
PA3CJP 12/11/2023 15:24:01 20m SSB Netherlands 59 59 F4KJQ
E75AJ 12/11/2023 15:23:18 20m SSB Bosnia-Herzegovina 59 59 F4KJQ
F4JMO/QRP 12/11/2023 15:23:02 20m SSB France 59 59 F4KJQ
PE0CDN 12/11/2023 15:22:03 20m SSB Netherlands 59 59 F4KJQ
DB3KO 12/11/2023 15:21:36 20m SSB Fed. Republic of Germany 59 59 F4KJQ
ON4KZF 12/11/2023 15:20:33 20m SSB Belgium 59 59 F4KJQ
F1OBJ 12/11/2023 15:19:30 20m SSB France 59 59 F4KJQ
F4LEW 12/11/2023 15:19:25 20m SSTV France 599 599 F4HXQ
SP3AKM 12/11/2023 15:18:56 20m SSB Poland 59 59 F4KJQ
S52ON 12/11/2023 15:18:37 20m SSB Slovenia 59 59 F4KJQ
DL1NKS 12/11/2023 15:17:53 20m SSB Fed. Republic of Germany 59 59 F4KJQ
ON3CRT 12/11/2023 15:17:19 20m SSB Belgium 59 59 F4KJQ
ON3MKO 12/11/2023 15:16:33 20m SSB Belgium 59 59 F4KJQ
OE6RER 12/11/2023 15:15:55 20m SSB Austria 59 59 F4KJQ
F4JQF 12/11/2023 15:15:08 20m SSB France 59 59 F4KJQ
PE2AWT 12/11/2023 15:14:53 20m SSB Netherlands 59 59 F4KJQ
OH3GZ 12/11/2023 15:14:36 20m SSB Finland 59 59 F4KJQ
F4HFK 12/11/2023 15:13:42 20m SSB France 59 59 F4KJQ
IU4MSF 12/11/2023 15:13:09 20m SSB Italy 59 59 F4KJQ
G0UQY 12/11/2023 15:12:46 20m SSB England 59 59 F4KJQ
SP8DHM 12/11/2023 15:11:58 20m SSB Poland 59 59 F4KJQ
G1PIR 12/11/2023 15:11:18 20m SSB England 59 59 F4KJQ
F4JYQ 12/11/2023 15:10:15 20m SSB France 59 59 F4KJQ
F4HZR 12/11/2023 15:09:00 20m SSB France 59 59 F4KJQ
IZ3ZLG 12/11/2023 15:08:20 20m SSB Italy 59 59 F4KJQ
PD1KO 12/11/2023 15:07:49 20m SSB Netherlands 59 59 F4KJQ
F4EQK 12/11/2023 15:06:33 20m SSB France 59 59 F4KJQ
F4JND/M 12/11/2023 15:05:55 20m SSB France 59 59 F4KJQ
I0KHY 12/11/2023 15:05:24 20m SSB Italy 59 59 F4KJQ
PD1AJJ 12/11/2023 15:04:47 20m SSB Netherlands 59 59 F4KJQ
PA3BIA 12/11/2023 15:04:09 20m SSB Netherlands 59 59 F4KJQ
UR5TGK 12/11/2023 15:02:50 20m SSB Ukraine 59 59 F4KJQ
DH1HJL 12/11/2023 15:01:55 20m SSB Fed. Republic of Germany 59 59 F4KJQ
OH6ECH 12/11/2023 15:01:30 20m SSB Finland 59 59 F4KJQ
HG4GBX 12/11/2023 15:00:59 20m SSB Hungary 59 59 F4KJQ
SO7AT 12/11/2023 15:00:05 20m SSB Poland 59 59 F4KJQ
M0AUG 12/11/2023 14:59:52 20m SSB England 59 59 F4KJQ
ON7ULM 12/11/2023 14:59:30 20m SSB Belgium 59 59 F4KJQ
SQ3DQ 12/11/2023 14:59:03 20m SSB Poland 59 59 F4KJQ
UX2IQ 12/11/2023 14:58:52 20m SSB Ukraine 59 59 F4KJQ
F8GGZ 12/11/2023 14:56:27 20m SSB France 59 59 F4KJQ
G7BZD 12/11/2023 14:56:02 20m SSB England 59 59 F4KJQ
2E0TKI 12/11/2023 14:54:53 20m SSB England 59 59 F4KJQ
F1JGJ 12/11/2023 14:54:20 20m SSB France 59 59 F4KJQ
IZ7QEN 12/11/2023 14:54:04 20m SSB Italy 59 59 F4KJQ
DL4ABN 12/11/2023 14:53:33 20m SSB Fed. Republic of Germany 59 59 F4KJQ
ON6EC 12/11/2023 14:53:18 20m SSB Belgium 59 59 F4KJQ
2W0YSW/QRP 12/11/2023 14:52:50 20m SSB Wales 59 59 F4KJQ
DK9VA 12/11/2023 14:51:55 20m SSB Fed. Republic of Germany 59 59 F4KJQ
ON3LAD 12/11/2023 14:51:23 20m SSB Belgium 59 59 F4KJQ
DL1JEE 12/11/2023 14:50:43 20m SSB Fed. Republic of Germany 59 59 F4KJQ
DG9VH 12/11/2023 14:50:10 20m SSB Fed. Republic of Germany 59 59 F4KJQ
F6FGR 12/11/2023 14:48:45 20m SSB France 59 59 F4KJQ
G0KZH 12/11/2023 14:48:00 20m SSB England 59 59 F4KJQ
DJ0MAT 12/11/2023 14:46:58 20m SSB Fed. Republic of Germany 59 59 F4KJQ
OE6BFF 12/11/2023 14:46:13 20m SSB Austria 59 59 F4KJQ
DL1HRM 12/11/2023 14:45:48 20m SSB Fed. Republic of Germany 59 59 F4KJQ
F1PNJ 12/11/2023 14:44:58 20m SSB France 59 59 F4KJQ
DK0HT 12/11/2023 14:44:41 20m SSB Fed. Republic of Germany 59 59 F4KJQ
ON3GEO 12/11/2023 14:44:03 20m SSB Belgium 59 59 F4KJQ
KD1H 12/11/2023 14:24:56 15m SSB United States 59 59 F4KJQ
VO2ET 12/11/2023 14:21:57 15m SSB Canada 59 59 F4KJQ
SQ8PIW 12/11/2023 14:18:40 15m SSB Poland 59 59 F4KJQ
M0RKK 12/11/2023 14:18:00 15m SSB England 59 59 F4KJQ
VP2V/W1DED 12/11/2023 14:17:44 15m SSB British Virgin Is. 59 59 F4KJQ
G8UHV 12/11/2023 14:12:15 15m SSB England 59 59 F4KJQ
KO4GGZ 12/11/2023 14:11:23 15m SSB United States 59 59 F4KJQ
G0LJV 12/11/2023 14:10:14 15m SSB England 59 59 F4KJQ
SQ9RFL 12/11/2023 14:09:55 15m SSB Poland 59 59 F4KJQ
SP1TER 12/11/2023 14:08:36 15m SSB Poland 59 59 F4KJQ
CT1JOH 12/11/2023 14:07:06 15m SSB Portugal 59 59 F4KJQ
SP4SP 12/11/2023 14:05:52 15m SSB Poland 59 59 F4KJQ
LX1CF 12/11/2023 14:05:01 15m SSB Luxembourg 59 59 F4KJQ
SP2CDN 12/11/2023 14:01:33 15m SSB Poland 59 59 F4KJQ
VE3XN 12/11/2023 14:00:57 15m SSB Canada 59 59 F4KJQ
IZ3ZLG 12/11/2023 13:58:08 15m SSB Italy 59 59 F4KJQ
VO1JA 12/11/2023 13:55:57 15m SSB Canada 59 59 F4KJQ
LZ1BY 12/11/2023 13:52:20 15m SSB Bulgaria 59 59 F4KJQ
SQ7BFS 12/11/2023 13:52:03 15m SSB Poland 59 59 F4KJQ
SQ2IIQ 12/11/2023 13:51:20 15m SSB Poland 59 59 F4KJQ
2W0IEP 12/11/2023 13:50:07 15m SSB Wales 59 59 F4KJQ
MI1AWM 12/11/2023 13:49:45 15m SSB Northern Ireland 59 59 F4KJQ
G4IWO 12/11/2023 13:48:57 15m SSB England 59 59 F4KJQ
EW1TZ 12/11/2023 13:48:33 15m SSB Belarus 59 59 F4KJQ
G6EOY 12/11/2023 13:47:56 15m SSB England 59 59 F4KJQ
AA9ZI 12/11/2023 13:45:53 15m SSB United States 59 59 F4KJQ
2E0OHN 12/11/2023 13:45:03 15m SSB England 59 59 F4KJQ
MW7DOF 12/11/2023 13:43:57 15m SSB Wales 59 59 F4KJQ
R1AC 12/11/2023 13:43:34 15m SSB European Russia 59 59 F4KJQ
HB9FSL 12/11/2023 13:43:00 15m SSB Switzerland 59 59 F4KJQ
K4VIC 12/11/2023 13:42:01 15m SSB Puerto Rico 59 59 F4KJQ
AB9DR 12/11/2023 13:40:40 15m SSB United States 59 59 F4KJQ
F5JYD 12/11/2023 13:39:07 15m SSB France 59 59 F4KJQ
OZ5IDR 12/11/2023 13:38:29 15m SSB Denmark 59 59 F4KJQ
EI7CC 12/11/2023 13:37:55 15m SSB Ireland 59 59 F4KJQ
CU2BN 12/11/2023 13:36:51 15m SSB Azores 59 59 F4KJQ
SP2MG 12/11/2023 13:36:23 15m SSB Poland 59 59 F4KJQ
KC3TIX 12/11/2023 13:34:43 15m SSB United States 59 59 F4KJQ
2E0EPB 12/11/2023 13:34:01 15m SSB England 59 59 F4KJQ
M0CQL 12/11/2023 13:33:40 15m SSB England 59 59 F4KJQ
VE2YJ 12/11/2023 13:32:49 15m SSB Canada 59 59 F4KJQ
YO3AEK 12/11/2023 13:32:16 15m SSB Romania 59 59 F4KJQ
F4WBN 12/11/2023 13:31:14 15m SSB France 59 59 F4KJQ
OZ1FAJ 12/11/2023 13:30:33 15m SSB Denmark 59 59 F4KJQ
M0MIR 12/11/2023 13:29:54 15m SSB England 59 59 F4KJQ
G0FVM 12/11/2023 13:28:18 15m SSB England 59 59 F4KJQ
CN8MAA 12/11/2023 13:26:30 15m SSB Morocco 59 59 F4KJQ
WA4QKM 12/11/2023 13:25:28 15m SSB United States 59 59 F4KJQ
KC2NGH 12/11/2023 13:23:54 15m SSB United States 59 59 F4KJQ
WP4RF 12/11/2023 13:23:21 15m SSB Puerto Rico 59 59 F4KJQ
M1REK 12/11/2023 13:22:44 15m SSB England 59 59 F4KJQ
KE1AV 12/11/2023 13:22:00 15m SSB United States 59 59 F4KJQ
YO7LDT 12/11/2023 13:20:50 15m SSB Romania 59 59 F4KJQ
OH1POR 12/11/2023 13:20:27 15m SSB Finland 59 59 F4KJQ
YB1RYX 12/11/2023 13:19:56 15m SSB Indonesia 59 59 F4KJQ
K7HJE 12/11/2023 13:19:16 15m SSB United States 59 59 F4KJQ
M7FAF 12/11/2023 13:18:22 15m SSB England 59 59 F4KJQ
2E0SIG 12/11/2023 13:18:05 15m SSB England 59 59 F4KJQ
VA3AAA 12/11/2023 13:17:16 15m SSB Canada 59 59 F4KJQ
HI3SID 12/11/2023 13:16:35 15m SSB Dominican Rep. 59 59 F4KJQ
W4GAF 12/11/2023 13:15:24 15m SSB United States 59 59 F4KJQ
K3ARC 12/11/2023 13:14:25 15m SSB United States 59 59 F4KJQ
MM6KAJ 12/11/2023 13:13:25 15m SSB Scotland 59 59 F4KJQ
US4IGH 12/11/2023 13:02:58 10m SSB Ukraine 59 59 F4KJQ
HI8ILK 12/11/2023 13:02:28 10m SSB Dominican Rep. 59 59 F4KJQ
GB9GDP 12/11/2023 11:49:08 10m SSB England 59 59 F4KJQ
UR1CAQ 12/11/2023 11:48:34 10m SSB Ukraine 59 59 F4KJQ
VK4BYE 12/11/2023 11:46:33 10m SSB Australia 59 59 F4KJQ
R3EV 12/11/2023 11:43:24 10m SSB European Russia 59 59 F4KJQ
UT4UGB 12/11/2023 11:43:03 10m SSB Ukraine 59 59 F4KJQ
SM1THF 12/11/2023 11:42:18 10m SSB Sweden 59 59 F4KJQ
UA9FFF 12/11/2023 11:40:04 10m SSB Asiatic Russia 59 59 F4KJQ
UA3ADX 12/11/2023 11:39:26 10m SSB European Russia 59 59 F4KJQ
GI7THC 12/11/2023 11:38:26 10m SSB Northern Ireland 59 59 F4KJQ
GM4JKZ 12/11/2023 11:37:46 10m SSB Scotland 59 59 F4KJQ
US1UD 12/11/2023 11:36:01 10m SSB Ukraine 59 59 F4KJQ
UT0LS 12/11/2023 11:35:12 10m SSB Ukraine 59 59 F4KJQ
RZ6YZ 12/11/2023 11:33:52 10m SSB European Russia 59 59 F4KJQ
RU1AFM 12/11/2023 11:33:06 10m SSB European Russia 59 59 F4KJQ
UT5UHX 12/11/2023 11:31:03 10m SSB Ukraine 59 59 F4KJQ
RD3DN 12/11/2023 11:30:47 10m SSB European Russia 59 59 F4KJQ
EB5DZC 12/11/2023 11:30:25 20m SSTV Spain 599 599 F4HXQ
R6KE 12/11/2023 11:29:56 10m SSB European Russia 59 59 F4KJQ
UR5GKT 12/11/2023 11:28:59 10m SSB Ukraine 59 59 F4KJQ
US1EC 12/11/2023 11:28:23 10m SSB Ukraine 59 59 F4KJQ
LB6WH 12/11/2023 11:27:39 10m SSB Norway 59 59 F4KJQ
UR5CDD 12/11/2023 11:26:20 10m SSB Ukraine 59 59 F4KJQ
UA6LLX 12/11/2023 11:25:26 10m SSB European Russia 59 59 F4KJQ
ES1QD 12/11/2023 11:23:49 10m SSB Estonia 59 59 F4KJQ
RA9CQX 12/11/2023 11:22:00 10m SSB Asiatic Russia 59 59 F4KJQ
LA8EMA 12/11/2023 11:21:19 10m SSB Norway 59 59 F4KJQ
RX3DN 12/11/2023 11:20:43 10m SSB European Russia 59 59 F4KJQ
UR5HVR 12/11/2023 11:20:16 10m SSB Ukraine 59 59 F4KJQ
LA6OJ 12/11/2023 11:19:49 10m SSB Norway 59 59 F4KJQ
G7VQE 12/11/2023 11:14:32 10m SSB England 59 59 F4KJQ
R1AC 12/11/2023 11:12:14 10m SSB European Russia 59 59 F4KJQ
RW9MI 12/11/2023 11:11:43 10m SSB Asiatic Russia 59 59 F4KJQ
F4JDW 12/11/2023 11:10:57 10m SSB France 59 59 F4KJQ
RM9RZ 12/11/2023 11:09:03 10m SSB Asiatic Russia 59 59 F4KJQ
YL3NU 12/11/2023 11:08:25 10m SSB Latvia 59 59 F4KJQ
EA5ASF 12/11/2023 11:07:46 10m SSB Spain 59 59 F4KJQ
M6GPH 12/11/2023 11:02:52 10m SSB England 59 59 F4KJQ
F5PVX 12/11/2023 11:01:00 10m SSB France 59 59 F4KJQ
RX6LIG 12/11/2023 10:59:46 10m SSB European Russia 59 59 F4KJQ
R6JA 12/11/2023 10:57:55 10m SSB European Russia 59 59 F4KJQ
F5PXF 12/11/2023 10:57:40 10m SSB France 59 59 F4KJQ
UT5UNT 12/11/2023 10:55:41 10m SSB Ukraine 59 59 F4KJQ
F6DAY 12/11/2023 10:55:27 10m SSB France 59 59 F4KJQ
RK3DW 12/11/2023 10:52:32 10m SSB European Russia 59 59 F4KJQ
4Z1RU 12/11/2023 10:51:52 10m SSB Israel 59 59 F4KJQ
F5OQL 12/11/2023 10:49:50 10m SSB France 59 59 F4KJQ
EA7OR 12/11/2023 10:47:25 20m SSTV Spain 599 599 F4HXQ
SM6PAP 12/11/2023 10:41:39 20m SSB Sweden 59 59 F4KJQ
ON5WQ 12/11/2023 10:40:11 20m SSB Belgium 59 59 F4KJQ
2E0YPM 12/11/2023 10:39:40 20m SSB England 59 59 F4KJQ
SQ9GIX 12/11/2023 10:39:11 20m SSB Poland 59 59 F4KJQ
M7DPA 12/11/2023 10:37:17 20m SSB England 59 59 F4KJQ
PD0MT 12/11/2023 10:36:36 20m SSB Netherlands 59 59 F4KJQ
SP5SHD 12/11/2023 10:34:34 20m SSB Poland 59 59 F4KJQ
PE1NDB 12/11/2023 10:34:02 20m SSB Netherlands 59 59 F4KJQ
YO9DHU 12/11/2023 10:33:30 20m SSB Romania 59 59 F4KJQ
G1YBJ 12/11/2023 10:33:08 20m SSB England 59 59 F4KJQ
EI9GEB 12/11/2023 10:32:11 20m SSB Ireland 59 59 F4KJQ
OE3ECR 12/11/2023 10:31:37 20m SSB Austria 59 59 F4KJQ
M6MHG 12/11/2023 10:30:58 20m SSB England 59 59 F4KJQ
SP8XXN 12/11/2023 10:30:15 20m SSB Poland 59 59 F4KJQ
EW1TM 12/11/2023 10:29:49 20m SSB Belarus 59 59 F4KJQ
F1DHF 12/11/2023 10:29:08 20m SSB France 59 59 F4KJQ
ON6LA 12/11/2023 10:28:36 20m SSB Belgium 59 59 F4KJQ
EA4YT 12/11/2023 10:27:42 20m SSB Spain 59 59 F4KJQ
OH1MLR 12/11/2023 10:27:05 20m SSB Finland 59 59 F4KJQ
SP2LR 12/11/2023 10:26:24 20m SSB Poland 59 59 F4KJQ
DB8APG 12/11/2023 10:26:09 20m SSB Fed. Republic of Germany 59 59 F4KJQ
YU2ECP 12/11/2023 10:25:44 20m SSB Serbia 59 59 F4KJQ
G4OBB 12/11/2023 10:24:41 20m SSB England 59 59 F4KJQ
DL6MRU 12/11/2023 10:24:24 20m SSB Fed. Republic of Germany 59 59 F4KJQ
SQ4CTM 12/11/2023 10:22:34 20m SSB Poland 59 59 F4KJQ
G0CWB 12/11/2023 10:22:05 20m SSB England 59 59 F4KJQ
F4GGF 12/11/2023 10:20:39 20m SSB France 59 59 F4KJQ
F4GAJ 12/11/2023 10:19:48 20m SSB France 59 59 F4KJQ
LZ1DTZ 12/11/2023 10:19:40 20m SSB Bulgaria 59 59 F4KJQ
DK1UJ 12/11/2023 10:18:14 20m SSB Fed. Republic of Germany 59 59 F4KJQ
PE1NAO 12/11/2023 10:17:53 20m SSB Netherlands 59 59 F4KJQ
SN50GTJ 12/11/2023 10:17:34 20m SSB Poland 59 59 F4KJQ
DL1CSB 12/11/2023 10:16:48 20m SSB Fed. Republic of Germany 59 59 F4KJQ
DL1ROT 12/11/2023 10:16:32 20m SSB Fed. Republic of Germany 59 59 F4KJQ
SP8AZV 12/11/2023 10:15:47 20m SSB Poland 59 59 F4KJQ
IZ4BOX 12/11/2023 10:04:13 40m SSB Italy 59 59 F4KJQ
IW8DGZ 12/11/2023 10:02:59 40m SSB Italy 59 59 F4KJQ
IK5DVP 12/11/2023 10:02:13 40m SSB Italy 59 59 F4KJQ
F1FRH 12/11/2023 10:01:08 40m SSB France 59 59 F4KJQ
HG5AC 12/11/2023 10:00:25 20m Vara Hungary 599 599 F4HXQ
IU1PZK 12/11/2023 09:59:31 40m SSB Italy 59 59 F4KJQ
IW0CJ 12/11/2023 09:58:26 40m SSB Italy 59 59 F4KJQ
F4IYL 12/11/2023 09:56:58 40m SSB France 59 59 F4KJQ
IW0BTN 12/11/2023 09:55:54 40m SSB Italy 59 59 F4KJQ
F5MDR 12/11/2023 09:55:11 40m SSB France 59 59 F4KJQ
F4JFJ 12/11/2023 09:54:04 40m SSB France 59 59 F4KJQ
IK3LMM 12/11/2023 09:53:16 40m SSB Italy 59 59 F4KJQ
ON6LA 12/11/2023 09:52:49 40m SSB Belgium 59 59 F4KJQ
OS5Z 12/11/2023 09:52:13 40m SSB Belgium 59 59 F4KJQ
IK2GNP 12/11/2023 09:51:32 40m SSB Italy 59 59 F4KJQ
F4EIK 12/11/2023 09:51:09 40m SSB France 59 59 F4KJQ
F4IYU 12/11/2023 09:50:33 40m SSB France 59 59 F4KJQ
F4KIY 12/11/2023 09:49:48 40m SSB France 59 59 F4KJQ
F1MUH 12/11/2023 09:49:32 40m SSB France 59 59 F4KJQ
F4CIF 12/11/2023 09:47:01 40m SSB France 59 59 F4KJQ
F4GWN 12/11/2023 09:46:21 40m SSB France 59 59 F4KJQ
F4FFS 12/11/2023 09:45:58 40m SSB France 59 59 F4KJQ
OE3GGS 12/11/2023 09:45:31 40m SSB Austria 59 59 F4KJQ
F6JOU 12/11/2023 09:44:42 40m SSB France 59 59 F4KJQ
F1COK 12/11/2023 09:44:07 40m SSB France 59 59 F4KJQ
F4IYB 12/11/2023 09:43:29 40m SSB France 59 59 F4KJQ
F4JJS 12/11/2023 09:43:13 40m SSB France 59 59 F4KJQ
F6CUW 12/11/2023 09:42:20 40m SSB France 59 59 F4KJQ
IW1DQS 12/11/2023 09:41:57 40m SSB Italy 59 59 F4KJQ
F4KLL 12/11/2023 09:41:35 40m SSB France 59 59 F4KJQ
M0ICR 12/11/2023 09:41:13 40m SSB England 59 59 F4KJQ
F4FTB 12/11/2023 09:40:11 40m SSB France 59 59 F4KJQ
F6CTL 12/11/2023 09:39:16 40m SSB France 59 59 F4KJQ
F4HEN 12/11/2023 09:38:44 40m SSB France 59 59 F4KJQ
F4AHN 12/11/2023 09:38:24 40m SSB France 59 59 F4KJQ
